Additional Information
| ASIN | B0DYYSYV1X |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 1 March 2025 |
| Net Quantity | 1 Count |
| Generic Name | Tablet |


₹24,749.00 ₹31,999.00
| Brand | Xiaomi |
| Model Name | Xiaomi Pad 7 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11.2 Inches |
| Display Resolution Maximum | 3200 x 2136 |
| Brand | Xiaomi |
|---|---|
| Manufacturer | Xiaomi |
| Series | Xiaomi Pad 7 |
| Colour | Nano Texture – Mirage Pruple |
| Standing screen display size | 11.2 Inches |
| Screen Resolution | 3200 x 2136 Pixels |
| Resolution | 3200 x 2136 |
| Package Dimensions | 27.9 x 19.8 x 5.4 cm; 500 g |
| Item model number | Xiaomi Pad 7 |
| Processor Brand | Qualcomm |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Intergrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a |
| Rear Webcam Resolution | 8 MP |
| Operating System | Xiaomi HyperOS 2, Android 15, Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 8850 Milliampere Hour (mAh) |
| Number of Lithium Ion Cells | 2 |
| Included Components | Warranty Card/Sim Ejector tool, USB Type-C Cable / Quick Start Guide, Tablet Computer / Adapter |
| Manufacturer | Xiaomi |
| Item Weight | 500 g |
| ASIN | B0DYYSYV1X |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 1 March 2025 |
| Net Quantity | 1 Count |
| Generic Name | Tablet |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | VIVO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | 5X86 |
| CPU Speed | 3.4 GHz |
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab4 |
| Colour | Black |
| Item Height | 17.3 Centimeters |
| Item Width | 7 Millimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Tab4 10 Plus-cr |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Qualcomm |
| Connectivity Type | Cellular, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 5 Volts |
| Included Components | tablet computer |
| Manufacturer | qualcomm |
| Item Weight | 475 g |
| Brand | VIVO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.1 GHz |
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
| Brand | Mivi |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Passive Noise Cancellation |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Resolution | 2392 × 1080 |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Brand | VIVO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.1 GHz |
| Brand | Apple |
| Model Name | iPad (A16, 2025) |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2360×1640 Pixels |
| Brand | Apple |
| Model Name | 11-inch iPad Air (M2, 2024) |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Brand | Xiaomi |
| Model Name | Xiaomi Pad 7 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11.2 Inches |
| Display Resolution Maximum | 3200 x 2136 |
| Brand | Apple |
| Model Name | iPad (A16, 2025) |
| Memory Storage Capacity | 512 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2360×1640 Pixels |
| Brand | Apple |
| Model Name | 11-inch iPad Pro (M4, 2024) |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2420 x 1668 Pixels |
| Brand | Xiaomi |
| Model Name | Xiaomi Pad 7 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11.2 Inches |
| Display Resolution Maximum | 3200 x 2136 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!














Reviews
There are no reviews yet.