Product information
Additional Information
| Manufacturer | Global Grabbers, Global Grabbers |
|---|---|
| Packer | Global Grabbers |
| Item Weight | 300 g |
| Net Quantity | 1.00 Piece |
| Included Components | Ram Lalla |
| Generic Name | Showpiece |



₹896.00 ₹3,000.00
| Theme | Religious |
| Brand | Global Grabbers |
| Colour | BLK_GOL |
| Material | Resin |
| Product Dimensions | 8L x 4W x 15H Centimeters |
| Cartoon Character | Religious |
| Number of Pieces | 1 |
| Finish Type | Painted |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Theme | Religious |
|---|---|
| Brand | Global Grabbers |
| Colour | BLK_GOL |
| Material | Resin |
| Product Dimensions | 8L x 4W x 15H Centimeters |
| Cartoon Character | Religious |
| Number of Pieces | 1 |
| Finish Type | Painted |
| Item Weight | 300 Grams |
| Number of Items | 1 |
| Collection Name | Deity |
| Shape | Novelty |
| Net Quantity | 1.00 Piece |
| Manufacturer | Global Grabbers, Global Grabbers |
| Item Package Quantity | 1 |
| Batteries Required? | No |
| Is Adult Product | No |
| Manufacturer | Global Grabbers |
| Country of Origin | India |
| Item model number | GG-BLK_GOL-RLI-RL1-(00) |
| ASIN | B0CV7797FC |
| Manufacturer | Global Grabbers, Global Grabbers |
|---|---|
| Packer | Global Grabbers |
| Item Weight | 300 g |
| Net Quantity | 1.00 Piece |
| Included Components | Ram Lalla |
| Generic Name | Showpiece |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | Lifelong |
| Colour | Black |
| Product Dimensions | 9.1D x 12.7W x 7.5H Centimeters |
| Special Feature | Adjustable Speed Control, Overload Protection, Ergonomic, Anti-Skid |
| Capacity | 4 litres |
| Controls Type | Knob Control |
| Item Weight | 2000 Grams |
| Model Name | Mixer Grinder |
| Is Dishwasher Safe | Yes |
| Manufacturer | Marketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi, India – 110017 Tel: +91 9711558877, Email: customercare@lifelongonline.comMarketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi,… See more |
| Brand | WONDERCHEF |
| Colour | Black |
| Special Feature | Compact |
| Capacity | 300 Milliliters |
| Product Dimensions | 10D x 10W x 18H Centimeters |
| Included Components | 1-Long Jar, 1-Lid,1- Grinding Blade, 1-Short Jar,1-Seasoning Cap,1-Blending Blade,1-Motor Base |
| Style | 2 Jar |
| Recommended Uses For Product | Blending |
| Power Source | Corded Electric |
| Number of Speeds | 1 |
| Brand | Philips |
| Colour | Blue |
| Product Dimensions | 57.5D x 23.8W x 32H Centimeters |
| Included Components | 1 Mixer grinder & 4 Jars |
| Style | HL7714 |
| Recommended Uses For Product | Grinding, Blending, Nut Butters, Spices, Hummus |
| Power Source | Corded Electric |
| Number of Speeds | 3 |
| Voltage | 230 Volts |
| Controls Type | Knob Control |
| Brand | Bajaj |
| Colour | White |
| Special Feature | Rust Resistant |
| Capacity | 1.5 litres |
| Controls Type | Knob Control |
| Item Weight | 3.5 Kilograms |
| Model Name | Military |
| Is Dishwasher Safe | No |
| Manufacturer | Bajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co., Khasra no-72, Village Buranwala, Dist – Solan, Pin – 174103, HP, IndiaBajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co.,… See more |
| Container Material | Stainless Steel |
| Brand | Orpat |
| Colour | White |
| Special Feature | Adjustable Speed Control, Multiple Speeds, Lightweight, Heavy Duty, Detachable Attachment, Compact |
| Capacity | 250 load |
| Product Dimensions | 35.4D x 35.4W x 14H Centimeters |
| Included Components | Blender |
| Style | Hand Blender |
| Recommended Uses For Product | Blending |
| Power Source | electric |
| Number of Speeds | 6 |
| Brand | AMERICAN MICRONIC |
| Colour | Steel |
| Material | Metal |
| Product Dimensions | 29D x 27W x 19H Centimeters |
| Wattage | 1500 Watts |
| Brand | Bajaj |
| Special Feature | Manual |
| Product Dimensions | 22D x 23W x 42H Centimeters |
| Colour | Black |
| Bowl Capacity | 1.2L Liquidizing Jar, 0.8L Dry Grind Jar, 0.4L Chutney Jar litres |
| Recommended Uses For Product | Mixing,Grinding |
| Number of Speeds | 3 |
| Product Care Instructions | Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically turns off the motor in case of overheating., For tough grinding such as turmeric, masala or idli batter – use mixer grinders with wattage rating 750 Watts or more., Burning smell during first few usage is normal due to varnish coating on motor and will stop after few usage cycles.Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically tur… See more |
| Included Components | Mixer: 1N, Liquidizing Jar: |
| Model Name | GX 1 |
| Brand | Morphy Richards |
| Colour | Silver & Black |
| Special Feature | Safety Lock, Multiple Attachments, Pulse Technology, Adjustable Speed Control |
| Capacity | 400 Milliliters |
| Product Dimensions | 54D x 19W x 32.5H Centimeters |
| Included Components | 3 Regular Jars with Lid and Blades, 1 Polycarbonate Juicer Jar, warranty card, instruction manual |
| Style | countertop_blender |
| Recommended Uses For Product | Mixing, Juices, Grinding |
| Power Source | Corded Electric |
| Number of Speeds | 3 |
| Brand | KENT |
| Special Feature | Change Filter Indicator |
| Product Dimensions | 38L x 32W x 50H Centimeters |
| Package Information | UV Water Purifier |
| Power Source | Corded Electric |
| Size | Queen |
| Special Feature | Squeak Resistant |
| Colour | Champagne Sand |
| Upholstery Fabric Type | Velvet |
| Product Dimensions | 2.11L x 1.58W x 1.06H Meters |
| Brand | DecorNation |
| Included Components | Bed |
| Finish Type | Painted |
| Weight Limit | 1000 Pounds |
| Item Weight | 40 Kilograms |
| Fill Material | Polyester Microfiber |
| Pillow Type | Throw Pillow |
| Colour | White |
| Size | 16×16 inches Pack of 5 |
| Brand | Cloth Fusion |
| Shape | Square |
| Special Feature | Lightweight |
| Cover Material | Cotton |
| Pattern | Striped |
| Age Range (Description) | Adult |
| Brand | atomberg |
| Colour | Gloss Brown |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Efficio Alpha |
| Product Dimensions | 55D x 29W x 19H Centimeters |
| Room Type | Bedroom, Living Room, Home Office, Study Room, Dining Room |
| Special Feature | Energy Efficient BLDC Motor with Remote, Low noise, LED Speed Indicator |
| Recommended Uses For Product | Indoor |
| Noise Level | 57 dB |
|
|
||||
|
|
| Brand | Apple |
| Model Name | 11-inch iPad Pro (M4, 2024) |
| Memory Storage Capacity | 256 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 2420 x 1668 Pixels |
| Brand | Lenovo |
| Model Name | Tab M11 with Pen |
| Memory Storage Capacity | 8 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1280×800 |
| Brand | Redmi |
| Model Name | Redmi Pad Pro 5G |
| Memory Storage Capacity | 128 GB |
| Screen Size | 12.1 Inches |
| Display Resolution Maximum | 2560 x 1600 |
| Brand | HONOR |
| Model Name | HEY-W09 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 12 Inches |
| Display Resolution Maximum | 2000×1200 Pixels |
| Brand | Voltas |
| Capacity | 2 Tons |
| Cooling Power | 6000 British Thermal Units |
| Special Feature | Dust Filter |
| Product Dimensions | 23.5D x 96W x 31.7H Centimeters |
| Brand | Samsung |
| Capacity | 1.5 Tons |
| Cooling Power | 4.4 Kilowatts |
| Special Feature | Inverter Compressor, Remote Controlled, WiFi Enabled, 4 Way Swing, Fast Cooling |
| Product Dimensions | 21.5D x 82W x 29.9H Centimeters |
| Brand | Haier |
| Capacity | 190 litres |
| Configuration | Single |
| BEE Star Rating | 2 Star |
| Brand | Lenovo |
| Model Name | Tab K11 |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920×1200 Pixels |
| Size | 58L x 43W cm |
| Product Dimensions | 58L x 43W Centimeters |
| Item Weight | 80 Grams |
| Number of Items | 1 |
| Orientation | Landscape |
| Shape | Square |
| Theme | Alphabet, Religious |
| Wall art form | Plaque |
| Material | Acrylic |
| Colour | golden |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.5, 2.0 GHz |
| Brand | Samsung |
| Model Name | Galaxy Tab S9 FE |
| Memory Storage Capacity | 128 GB |
| Screen Size | 27.69 Centimetres |
| Display Resolution Maximum | 2304 x 1440 (WQXGA) Pixels |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare
![91+FV76hlWL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/91FV76hlWL._SX679_1-1.jpg)
![81iL-JKraNL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/81iL-JKraNL._SX679_1.jpg)
![81hbwDIkghL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/81hbwDIkghL._SX679_1.jpg)






















Reviews
There are no reviews yet.