Product information
Additional Information
| Manufacturer | Alom Education Pvt ltd, Alom education, 98885 60446 |
|---|---|
| Packer | Alom Education Pvt ltd |
| Item Weight | 100 g |
| Net Quantity | 1.00 Count |
| Generic Name | figurine |



₹598.00 ₹999.00
| Theme | Religious |
| Brand | House Of Wemy |
| Colour | Gold |
| Style | Traditional |
| Material | Resin |
| Occasion | Brahmotsavam Festival, Purattasi Saturdays, New Ventures or Home Ceremonies, Wedding Ceremonies |
| Product Dimensions | 25L x 25W x 100H Millimeters |
| Cartoon Character | Balaji Idol |
| Special Feature | Lightweight |
| Age Range (Description) | All Ages |
| Theme | Religious |
|---|---|
| Brand | House Of Wemy |
| Colour | Gold |
| Style | Traditional |
| Material | Resin |
| Occasion | Brahmotsavam Festival, Purattasi Saturdays, New Ventures or Home Ceremonies, Wedding Ceremonies |
| Product Dimensions | 25L x 25W x 100H Millimeters |
| Cartoon Character | Balaji Idol |
| Special Feature | Lightweight |
| Age Range (Description) | All Ages |
| Number of Pieces | 1 |
| Finish Type | Natural |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Collection Name | Idol |
| Pattern | Floral |
| Shape | Novelty |
| Net Quantity | 1.00 Count |
| Manufacturer | Alom Education Pvt ltd, Alom education, 98885 60446 |
| Recommended Uses For Product | Ceremonial Use, Daily Worship and Devotion, Spiritual Gifting, Festive Celebrations, Home and Office Décor |
| Item Package Quantity | 1 |
| Batteries Required? | No |
| Is Adult Product | No |
| Manufacturer | Alom Education Pvt ltd |
| Country of Origin | India |
| Item model number | 1001 |
| ASIN | B0CW6CY5DQ |
| Manufacturer | Alom Education Pvt ltd, Alom education, 98885 60446 |
|---|---|
| Packer | Alom Education Pvt ltd |
| Item Weight | 100 g |
| Net Quantity | 1.00 Count |
| Generic Name | figurine |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | AMERICAN MICRONIC |
| Colour | Steel |
| Material | Metal |
| Product Dimensions | 29D x 27W x 19H Centimeters |
| Wattage | 1500 Watts |
| Brand | Bajaj |
| Colour | White |
| Special Feature | Rust Resistant |
| Capacity | 1.5 litres |
| Controls Type | Knob Control |
| Item Weight | 3.5 Kilograms |
| Model Name | Military |
| Is Dishwasher Safe | No |
| Manufacturer | Bajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co., Khasra no-72, Village Buranwala, Dist – Solan, Pin – 174103, HP, IndiaBajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co.,… See more |
| Container Material | Stainless Steel |
| Material | Stainless Steel |
| Brand | MILTON |
| Colour | Silver |
| Finish Type | Stainless_steel |
| Shape | Round |
| Capacity | 2000 Milliliters |
| Item Weight | 1.5 Pounds |
| Brand | Philips |
| Colour | BLACK |
| Product Dimensions | 37D x 21W x 26H Centimeters |
| Blade Material | Stainless Steel |
| Special Feature | Adjustable Speed Control, Leak Proof |
| Capacity | 1500 Milliliters |
| Controls Type | Knob |
| Item Weight | 3 Kilograms |
| Model Name | HL7756/00 |
| Material | Stainless Steel |
| Brand | MILTON |
| Colour | Light Green |
| Finish Type | Polished |
| Shape | Heart |
| Capacity | 2.14 litres |
| Item Weight | 0.83 Kilograms |
| Product Care Instructions | Hand Wash Only |
| With Lid | Yes |
| Is Oven Safe | Yes |
| Brand | Midea |
| Product Dimensions | 43.9D x 35.5W x 25.7H Centimeters |
| Colour | Black |
| Capacity | 20 litres |
| Special Feature | Timer, Lightweight, Defrost, Turntable |
| Brand | Orpat |
| Colour | White |
| Special Feature | Adjustable Speed Control, Multiple Speeds, Lightweight, Heavy Duty, Detachable Attachment, Compact |
| Capacity | 250 load |
| Product Dimensions | 35.4D x 35.4W x 14H Centimeters |
| Included Components | Blender |
| Style | Hand Blender |
| Recommended Uses For Product | Blending |
| Power Source | electric |
| Number of Speeds | 6 |
| Brand | Da URBAN |
| Colour | Grey |
| Material | Mesh |
| Product Dimensions | 63.5D x 60.9W x 119.3H Centimeters |
| Size | High Back |
| Back Style | High Back |
| Special Feature | Moulded foam cushion seat, 360 Degree Swivel, Ergonomic Sitting Position |
| Product Care Instructions | Wipe Clean |
| Net Quantity | 1.00 Pack |
| Brand | Lifelong |
| Colour | Black |
| Product Dimensions | 9.1D x 12.7W x 7.5H Centimeters |
| Special Feature | Adjustable Speed Control, Overload Protection, Ergonomic, Anti-Skid |
| Capacity | 4 litres |
| Controls Type | Knob Control |
| Item Weight | 2000 Grams |
| Model Name | Mixer Grinder |
| Is Dishwasher Safe | Yes |
| Manufacturer | Marketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi, India – 110017 Tel: +91 9711558877, Email: customercare@lifelongonline.comMarketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi,… See more |
| Brand | Butterfly |
| Colour | grey |
| Special Feature | Overload Protection, Shock Resistent, Overheat Protection, Auto Shut Off |
| Capacity | 750 Watts |
| Product Dimensions | 18D x 51W x 29H Centimeters |
| Included Components | 1 No. of Main Unit (Mixer Grinder Body), 1 No. of Juicer Jar, 1 No. of Big Jar (Multi Purpose Jar), 1 No. of Medium Jar (Dry Grinding Jar), 1 No. of Small Jar (Chutney Jar), 1 No. of Spatula, 1 No. of Us1 No. of Main Unit (Mixer Grinder Body), 1 No. of Juicer Jar, 1 No. of Big Jar (Multi Purpose Jar), 1 No. of Medium Jar (Dry Grinding Jar),… See more |
| Style | 4 Jar |
| Recommended Uses For Product | Office, Home |
| Power Source | electric |
| Number of Speeds | 3 |
| Size | Queen |
| Special Feature | Squeak Resistant |
| Colour | Champagne Sand |
| Upholstery Fabric Type | Velvet |
| Product Dimensions | 2.11L x 1.58W x 1.06H Meters |
| Brand | DecorNation |
| Included Components | Bed |
| Finish Type | Painted |
| Weight Limit | 1000 Pounds |
| Item Weight | 40 Kilograms |
| Brand | Havells |
| Colour | Grey |
| Electric fan design | Exhaust Fan |
| Power Source | electric |
| Style | Ventil Air DB |
| Product Dimensions | 42.1D x 83.2W x 54.7H Centimeters |
| Room Type | Bathroom |
| Special Feature | High Velocity |
| Recommended Uses For Product | home |
| Noise Level | 45 dB |
|
|
||||
|
|
| Theme | Religious |
| Brand | soni craft |
| Colour | Multicolour |
| Style | Traditional |
| Material | Marble |
| Occasion | Wedding, Diwali, Housewarming, Anniversary, Birthday |
| Product Dimensions | 12L x 12W x 30H Centimeters |
| Cartoon Character | Home decor |
| Specific Uses For Product | Indoor |
| Special Feature | Water Resistant |
| Brand | Havells |
| Mounting Type | Floor Mount |
| Special Feature | Adjustable Speed, Portable |
| Colour | Grey |
| Air Flow Capacity | 2119 Cubic Feet Per Minute |
| Controls Type | Knob |
| Floor Area | 452 Square Feet |
| Model Name | GHRACCLE065 |
| Recommended Uses For Product | Residential |
| Included Components | 5 N Castor Wheels, 1 N Desert Cooler, 1 N Instructional Manual |
|
|
||||
|
|
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Core i7 |
| CPU Speed | 4.9 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Memory Storage Capacity | 1000 GB |
| Memory Slots Available | 1 |
| Specific Uses For Product | Personal, Education, Business |
| Personal computer design type | Computer Tower |




| Brand | hifresh |
| Mounting Type | Freestanding |
| Colour | Baby |
| Controls Type | Button |
| Item Weight | 1 Kilograms |
| Included Components | Air Cooler |
| Product Dimensions | 10D x 10W x 10H Centimeters |
| Manufacturer | hifresh |
| UPC | 731029247205 |
| Brand | Havells |
| Mounting Type | Floor Mount |
| Special Feature | Adjustable Speed, Portable |
| Colour | Grey |
| Air Flow Capacity | 1120 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 55 litres |
| Model Name | GHRACCBE1851 |
| Recommended Uses For Product | Residential, Commercial, Medium Spaces |
| Form Factor | Desert |
|
|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!
Select at least 2 products
to compare
![71PJThSJ1vL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/71PJThSJ1vL._SX679_1.jpg)
![718YTQ6Zs-L._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/718YTQ6Zs-L._SX679_1.jpg)
![71-CokZm-YL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/06/71-CokZm-YL._SX679_1.jpg)












Reviews
There are no reviews yet.