Product information
Additional Information
Manufacturer | Hiyaan Industries LLP, hi@hiyaanindustries.com |
---|---|
Packer | Hiyaan Industries LLP |
Importer | hi@hiyaanindustries.com |
Item Weight | 1 g |
Net Quantity | 6.00 Set |
Generic Name | Bottle |
₹489.00 ₹1,080.00
Brand | AQUAWARE |
Material | Polypropylene |
Bottle Type | water bottle |
Colour | Multicolor, Set of 6 |
Capacity | 950 Milliliters |
Brand | AQUAWARE |
---|---|
Material | Polypropylene |
Bottle Type | water bottle |
Colour | Multicolor, Set of 6 |
Capacity | 950 Milliliters |
Special Feature | Leak Proof, Freezable |
Product Care Instructions | Hand Wash Only |
Model Name | Frosty |
Recommended Uses For Product | Office, Travel, School, Gym, Sports |
Number of Items | 6 |
Reusability | Reusable |
Shape | Square |
Material Type Free | Bisphenol A (BPA) Free |
Style | Set of 6 |
Net Quantity | 6.00 Set |
Specific Uses For Product | School, Travel, Sports, Gym, Office |
Age Range (Description) | Adult |
Item Weight | 1 Grams |
Manufacturer | Hiyaan Industries LLP, hi@hiyaanindustries.com |
Manufacturer | Hiyaan Industries LLP |
Country of Origin | India |
Item model number | Frosty-6 |
ASIN | B0CVL1N6J6 |
Manufacturer | Hiyaan Industries LLP, hi@hiyaanindustries.com |
---|---|
Packer | Hiyaan Industries LLP |
Importer | hi@hiyaanindustries.com |
Item Weight | 1 g |
Net Quantity | 6.00 Set |
Generic Name | Bottle |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Brand | Bajaj |
Special Feature | Manual |
Product Dimensions | 22D x 23W x 42H Centimeters |
Colour | Black |
Bowl Capacity | 1.2L Liquidizing Jar, 0.8L Dry Grind Jar, 0.4L Chutney Jar litres |
Recommended Uses For Product | Mixing,Grinding |
Number of Speeds | 3 |
Product Care Instructions | Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically turns off the motor in case of overheating., For tough grinding such as turmeric, masala or idli batter – use mixer grinders with wattage rating 750 Watts or more., Burning smell during first few usage is normal due to varnish coating on motor and will stop after few usage cycles.Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically tur… See more |
Included Components | Mixer: 1N, Liquidizing Jar: |
Model Name | GX 1 |
Brand | Philips |
Colour | Blue |
Product Dimensions | 57.5D x 23.8W x 32H Centimeters |
Included Components | 1 Mixer grinder & 4 Jars |
Style | HL7714 |
Recommended Uses For Product | Grinding, Blending, Nut Butters, Spices, Hummus |
Power Source | Corded Electric |
Number of Speeds | 3 |
Voltage | 230 Volts |
Controls Type | Knob Control |
Brand | Lifelong |
Colour | Black |
Product Dimensions | 9.1D x 12.7W x 7.5H Centimeters |
Special Feature | Adjustable Speed Control, Overload Protection, Ergonomic, Anti-Skid |
Capacity | 4 litres |
Controls Type | Knob Control |
Item Weight | 2000 Grams |
Model Name | Mixer Grinder |
Is Dishwasher Safe | Yes |
Manufacturer | Marketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi, India – 110017 Tel: +91 9711558877, Email: customercare@lifelongonline.comMarketed by Lifelong Online Retail Private Limited, 5th Floor, Unit No. 508, DLF South Court, Saket District Center, Saket New Delhi,… See more |
Brand | Panasonic |
Special Feature | Safety Lock, Adjustable Speed Control, Heavy Duty |
Product Dimensions | 42.5D x 36W x 38H Centimeters |
Colour | Charcoal Black |
Recommended Uses For Product | Grind |
Number of Speeds | 600 |
Product Care Instructions | Dishwasher Safe |
Included Components | Main Unit and Jars |
Model Name | MX AV 425(Charcoal Black) |
Is Dishwasher Safe | No |
Brand | Morphy Richards |
Colour | Silver & Black |
Special Feature | Safety Lock, Multiple Attachments, Pulse Technology, Adjustable Speed Control |
Capacity | 400 Milliliters |
Product Dimensions | 54D x 19W x 32.5H Centimeters |
Included Components | 3 Regular Jars with Lid and Blades, 1 Polycarbonate Juicer Jar, warranty card, instruction manual |
Style | countertop_blender |
Recommended Uses For Product | Mixing, Juices, Grinding |
Power Source | Corded Electric |
Number of Speeds | 3 |
Brand | Bajaj |
Colour | White |
Special Feature | Rust Resistant |
Capacity | 1.5 litres |
Controls Type | Knob Control |
Item Weight | 3.5 Kilograms |
Model Name | Military |
Is Dishwasher Safe | No |
Manufacturer | Bajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co., Khasra no-72, Village Buranwala, Dist – Solan, Pin – 174103, HP, IndiaBajaj Electricals Ltd – M/S. Home Appliance Company, Baddi, Distt: Solan, Himachal Pradesh, 173206, M/s Home Appliances Co.,… See more |
Container Material | Stainless Steel |
Brand | USHA |
Colour | Black |
Product Dimensions | 36.5D x 18.5W x 29.5H Centimeters |
Special Feature | Safety Lock, Adjustable Speed Control, Overload Protection, Heavy Duty, Anti-Skid |
Capacity | 1 Kilograms |
Controls Type | Knob |
Item Weight | 5000 Grams |
Model Name | Maximus+ |
Is Dishwasher Safe | No |
Manufacturer | Usha International Limited, Registered Office: Surya Kiran Building, 19 K.G. Marg, New Delhi-110 001, Toll Free No. 18 001 033 111Usha International Limited, Registered Office: Surya Kiran Building, 19 K.G. Marg, New Delhi-110 001, Toll Free No. 18 001 033 111 |
Size | Queen |
Special Feature | Squeak Resistant |
Colour | Champagne Sand |
Upholstery Fabric Type | Velvet |
Product Dimensions | 2.11L x 1.58W x 1.06H Meters |
Brand | DecorNation |
Included Components | Bed |
Finish Type | Painted |
Weight Limit | 1000 Pounds |
Item Weight | 40 Kilograms |
Brand | Sujata |
Colour | White_1 |
Product Dimensions | 23D x 49W x 36H Centimeters |
Special Feature | 900 watts powerful motor |
Capacity | 3 litres |
Controls Type | Plastic |
Item Weight | 5500 Grams |
Model Name | Supermix-AM-007 |
Is Dishwasher Safe | No |
Manufacturer | Mittal Electronics, MITTAL ELECTRONICS, 38 S.S.I CO-OPERATIVE INDUSTRIAL ESTATE G.T KARNAL ROAD DELHI 110033 INDIA Ph: 011-45793882 / 27691512Mittal Electronics, MITTAL ELECTRONICS, 38 S.S.I CO-OPERATIVE INDUSTRIAL ESTATE G.T KARNAL ROAD DELHI 110033 INDIA Ph: 011-4… See more |
Fill Material | Polyester Microfiber |
Pillow Type | Throw Pillow |
Colour | White |
Size | 16×16 inches Pack of 5 |
Brand | Cloth Fusion |
Shape | Square |
Special Feature | Lightweight |
Cover Material | Cotton |
Pattern | Striped |
Age Range (Description) | Adult |
Brand | Bajaj |
Colour | white |
Electric fan design | Floor Fan |
Power Source | Corded Electric |
Style | Frore Neo – All White |
Product Dimensions | 44.4D x 41.3W x 129.5H Centimeters |
Room Type | Living Room, Bedroom |
Special Feature | Oscillating |
Wattage | 55 Watts |
Finish Type | Painted |
Material | Stainless Steel |
Brand | MILTON |
Colour | Light Green |
Finish Type | Polished |
Shape | Heart |
Capacity | 2.14 litres |
Item Weight | 0.83 Kilograms |
Product Care Instructions | Hand Wash Only |
With Lid | Yes |
Is Oven Safe | Yes |
Brand | PHILIPS |
Colour | Granite Grey |
Electric fan design | Ceiling Fan |
Power Source | Electric |
Product Dimensions | 59.4D x 24.2W x 30.2H Centimeters |
Speed | 370 RPM |
Item Weight | 6250 Grams |
Indoor/Outdoor Usage | Indoor |
Light Type | LED |
Number of Power Levels | 1 |
|
|
Brand | Bajaj |
Colour | Blue |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Modern |
Product Dimensions | 14.5D x 22W x 72H Centimeters |
Room Type | Living Room, Bedroom, Dining Room |
Special Feature | High Velocity |
Wattage | 60 Watts |
Number of Blades | 3 |
|
|
||||
|
|
Brand | Crompton |
Colour | Lustre Brown |
Electric fan design | Ceiling Fan |
Power Source | Electricity |
Style | Sea Sapphira (1 Star Rated) |
Product Dimensions | 54.5D x 25.5W x 19.5H Centimeters |
Room Type | Living Room, Bedroom, Dining Room |
Special Feature | High Velocity |
Recommended Uses For Product | Air Circulation |
Wattage | 51 Watts |
|
|
||||
|
|
Brand | Orient Electric |
Colour | Brown |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Zeno BLDC |
Product Dimensions | 24.5D x 24.5W x 29H Centimeters |
Room Type | Living Room |
Special Feature | BLDC Motor |
Wattage | 32 Watts |
Finish Type | Painted |
|
|
||||
|
|
Product Dimensions | 63.7D x 55.5W x 168H Centimeters |
Brand | LG |
Capacity | 272 litres |
Configuration | Freezer-on-Top |
BEE Star Rating | 3 Star |
Brand | Samsung |
Capacity | 184 litres |
Configuration | Freezer-on-Top |
BEE Star Rating | 1 Star |
Brand | Whirlpool |
Capacity | 192 litres |
Configuration | Single Door |
BEE Star Rating | 3 Star |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.