-
Additional Information
Manufacturer Bajaj, Bajaj Electrical Limited, Chakan Packer Bajaj Electrical Limited, Chakan Item Weight 6 kg 70 g Net Quantity 1 Count Included Components Remote Generic Name BLDC Ceiling Fan Best Sellers Rank #302,135 in Home & Kitchen




Home » Shop » Bajaj Arioso Luxe 1200MM (48″) BLDC Ceiling Fans For Home | BEE 5 Stars Rated Energy Efficient | Aerodynamically Designed Blades | Adjustable Canopy | RF Remote | 2-Yr Warranty 【White & Silve】
Bajaj Arioso Luxe 1200MM (48″) BLDC Ceiling Fans For Home | BEE 5 Stars Rated Energy Efficient | Aerodynamically Designed Blades | Adjustable Canopy | RF Remote | 2-Yr Warranty 【White & Silve】
Sold By :
Skira Corp
₹6,199.00 ₹12,199.00
In Stock
Highlights:
Compare
| Brand | Bajaj |
| Colour | White & Silve |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Arioso Luxe |
| Product Dimensions | 15.4D x 21.6W x 70.9H Centimeters |
| Room Type | Living Room |
| Special Feature | Remote Controlled |
| Wattage | 41 Watts |
| Finish Type | Painted |
|
|
||||
|
|
About this item
- ✅ BLDC 5-Star ABS Ceiling Fan
- ✅ Aerodynamically designed blades & Pointed Tip Airfoil – Low Air Cutting Noise
- ✅ Unique Adjustable Canopy for Easy Installation
- ✅ Quick Comfort – 340 RPM & Air Feel Max – 250CMM, 100% Copper Motor, Corrosion Reistant Body & Blades
- ✅ Power 41W, Remote control operation
Delivery & Return
Estimated Delivery:
28 December - 01 January
86 People viewing this product right now!
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
More Offers
No more offers for this product!
Vendor Store Policies
Shipping Policy
https://flaxikart.com/shipping-policy/
Refund Policy
https://flaxikart.com/order-cancellation-and-return-policy/
Cancellation / Return / Exchange Policy
https://flaxikart.com/order-cancellation-and-return-policy/
Inquiries
General Inquiries
There are no inquiries yet.
Related products
MILTON Galaxia 1500 Insulated Stainless Steel Casserole, 2000 ml, Silver
Rated 0 out of 5
(0)
Highlights:
| Material | Stainless Steel |
| Brand | MILTON |
| Colour | Silver |
| Finish Type | Stainless_steel |
| Shape | Round |
| Capacity | 2000 Milliliters |
| Item Weight | 1.5 Pounds |
₹951.00
Orpat HHB-100E WOB 250-Watt Hand Blender (White)
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Orpat |
| Colour | White |
| Special Feature | Adjustable Speed Control, Multiple Speeds, Lightweight, Heavy Duty, Detachable Attachment, Compact |
| Capacity | 250 load |
| Product Dimensions | 35.4D x 35.4W x 14H Centimeters |
| Included Components | Blender |
| Style | Hand Blender |
| Recommended Uses For Product | Blending |
| Power Source | electric |
| Number of Speeds | 6 |
₹855.00
Bajaj GX1 Mixer Grinder 500W | Superior Mixie For Kitchen | 2-In-1 For Dry Grinding | Blade Function With Titan Motor | 3 Stainless Steel Mixer Jars | 1 Year Product Warranty By Bajaj 【Black】
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Bajaj |
| Special Feature | Manual |
| Product Dimensions | 22D x 23W x 42H Centimeters |
| Colour | Black |
| Bowl Capacity | 1.2L Liquidizing Jar, 0.8L Dry Grind Jar, 0.4L Chutney Jar litres |
| Recommended Uses For Product | Mixing,Grinding |
| Number of Speeds | 3 |
| Product Care Instructions | Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically turns off the motor in case of overheating., For tough grinding such as turmeric, masala or idli batter – use mixer grinders with wattage rating 750 Watts or more., Burning smell during first few usage is normal due to varnish coating on motor and will stop after few usage cycles.Please allow the motor to cool for some time between product uses. Most MGs come with overload protection which automatically tur… See more |
| Included Components | Mixer: 1N, Liquidizing Jar: |
| Model Name | GX 1 |
₹2,499.00
Midea 20L Solo Microwave Oven (MMO20CXAMMPEBK, Black, 5 power levels & Defrost function)
Rated 0 out of 5
(0)
Highlights:
| Brand | Midea |
| Product Dimensions | 43.9D x 35.5W x 25.7H Centimeters |
| Colour | Black |
| Capacity | 20 litres |
| Special Feature | Timer, Lightweight, Defrost, Turntable |
₹4,990.00
Havells Vitonica 500W Juicer Mixer Grinder with 3 Stainless Steel Jar, Large Size Pulp Container,Foldable Juicing Spout, 2 Yr Product Warranty & 5 Yr Motor warranty (White & Blue)
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Havells |
| Colour | White and Blue |
| Special Feature | Foldable |
| Capacity | 400 Milliliters |
| Product Dimensions | 31D x 38W x 32.5H Centimeters |
| Included Components | 1 N Motor Unit, 1 N Pulp Container (2 L), 1 N Dry/wet Grinding Jar (1 L) With Lid, 1 N Transparent Blending Jar (1.5 L) With Lid, 1 N Chutney Jar (400 Ml) With Lid, 1 N Sieve, 1 N Food Pusher, 1 N Instruction Manual1 N Motor Unit, 1 N Pulp Container (2 L), 1 N Dry/wet Grinding Jar (1 L) With Lid, 1 N Transparent Blending Jar (1.5 L) With Lid, 1… See more |
| Style | Vitonica JMG |
| Recommended Uses For Product | Grinding |
| Power Source | Corded Electric |
| Number of Speeds | 2 |
₹3,099.00
MILTON Curve 2500 Inner Stainless Steel Casserole, 2.15 litres, Light Green | BPA Free | Food Grade | Easy to Carry | Easy to Store | Chapati | Roti | Curd Maker
Rated 0 out of 5
(0)
Highlights:
| Material | Stainless Steel |
| Brand | MILTON |
| Colour | Light Green |
| Finish Type | Polished |
| Shape | Heart |
| Capacity | 2.14 litres |
| Item Weight | 0.83 Kilograms |
| Product Care Instructions | Hand Wash Only |
| With Lid | Yes |
| Is Oven Safe | Yes |
₹633.00
iBELL SM1515 Sandwich Maker with Floating Hinges, 1000Watt, Panini/Grill/Toast (Black)
Rated 0 out of 5
(0)
Highlights:
| Special Feature | Non Stick Coating |
| Colour | Black |
| Material | Metal |
| Brand | IBELL |
| Product Dimensions | 23D x 27W x 10H Centimeters |
| Wattage | 1000 Watts |
| Item Weight | 1.97 Kilograms |
| Included Components | Sandwich maker |
| Style | casual |
| Voltage | 220 Volts |
₹1,458.00
AMERICAN MICRONIC -Stainless Steel Automatic 4-Slice, 2 In 1 Pop-Up Toaster Stainless Steel Body 1600 Watts-TSS2
Rated 0 out of 5
(0)
Highlights:
| Brand | AMERICAN MICRONIC |
| Colour | Steel |
| Material | Metal |
| Product Dimensions | 29D x 27W x 19H Centimeters |
| Wattage | 1500 Watts |
₹3,879.00
Panasonic Mixer Grinder MX-AV425 (Charcoal Black)Elements Series Powerful 1500W(Max Motor Lock Wattage)4 Jar(Three-304-SS Stainless Steel & 1Juicer Extractor Jar)|Warranty 2 Yrs Product & 5 Yrs Motor
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Panasonic |
| Special Feature | Safety Lock, Adjustable Speed Control, Heavy Duty |
| Product Dimensions | 42.5D x 36W x 38H Centimeters |
| Colour | Charcoal Black |
| Recommended Uses For Product | Grind |
| Number of Speeds | 600 |
| Product Care Instructions | Dishwasher Safe |
| Included Components | Main Unit and Jars |
| Model Name | MX AV 425(Charcoal Black) |
| Is Dishwasher Safe | No |
₹6,399.00
Sujata Supermix 900 Watts Mixer Grinder | 22000 Rotations Per Min | 90 Minutes Continuous Running | 3 Versatile Jars 1750 ml, 1000 ml and 400 ml
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Sujata |
| Colour | White_1 |
| Product Dimensions | 23D x 49W x 36H Centimeters |
| Special Feature | 900 watts powerful motor |
| Capacity | 3 litres |
| Controls Type | Plastic |
| Item Weight | 5500 Grams |
| Model Name | Supermix-AM-007 |
| Is Dishwasher Safe | No |
| Manufacturer | Mittal Electronics, MITTAL ELECTRONICS, 38 S.S.I CO-OPERATIVE INDUSTRIAL ESTATE G.T KARNAL ROAD DELHI 110033 INDIA Ph: 011-45793882 / 27691512Mittal Electronics, MITTAL ELECTRONICS, 38 S.S.I CO-OPERATIVE INDUSTRIAL ESTATE G.T KARNAL ROAD DELHI 110033 INDIA Ph: 011-4… See more |
₹5,799.00
Philips HL7756/01 750 Watt Mixer Grinder, 3 Stainless Steel Multipurpose Jars with 3 Speed Control and Pulse function (Black)
Rated 0 out of 5
(0)
Highlights:
| Brand | Philips |
| Colour | BLACK |
| Product Dimensions | 37D x 21W x 26H Centimeters |
| Blade Material | Stainless Steel |
| Special Feature | Adjustable Speed Control, Leak Proof |
| Capacity | 1500 Milliliters |
| Controls Type | Knob |
| Item Weight | 3 Kilograms |
| Model Name | HL7756/00 |
₹2,999.00
Morphy Richards Icon Superb 750 Watts Mixer Grinder| 4 Stainless Steel Mixer Jars including Juicer Jar| 3-Speed Control with Pulse Effect| 1-Yr Warranty by Brand| Silver & Black
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Morphy Richards |
| Colour | Silver & Black |
| Special Feature | Safety Lock, Multiple Attachments, Pulse Technology, Adjustable Speed Control |
| Capacity | 400 Milliliters |
| Product Dimensions | 54D x 19W x 32.5H Centimeters |
| Included Components | 3 Regular Jars with Lid and Blades, 1 Polycarbonate Juicer Jar, warranty card, instruction manual |
| Style | countertop_blender |
| Recommended Uses For Product | Mixing, Juices, Grinding |
| Power Source | Corded Electric |
| Number of Speeds | 3 |
₹3,159.00
Recently Viewed
Bajaj Arioso Luxe 1200MM (48″) BLDC Ceiling Fans For Home | BEE 5 Stars Rated Energy Efficient | Aerodynamically Designed Blades | Adjustable Canopy | RF Remote | 2-Yr Warranty 【White & Silve】
Sold By :
Skira Corp
Rated 0 out of 5
(0)
Highlights:
| Brand | Bajaj |
| Colour | White & Silve |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Arioso Luxe |
| Product Dimensions | 15.4D x 21.6W x 70.9H Centimeters |
| Room Type | Living Room |
| Special Feature | Remote Controlled |
| Wattage | 41 Watts |
| Finish Type | Painted |
|
|
||||
|
|
About this item
- ✅ BLDC 5-Star ABS Ceiling Fan
- ✅ Aerodynamically designed blades & Pointed Tip Airfoil – Low Air Cutting Noise
- ✅ Unique Adjustable Canopy for Easy Installation
- ✅ Quick Comfort – 340 RPM & Air Feel Max – 250CMM, 100% Copper Motor, Corrosion Reistant Body & Blades
- ✅ Power 41W, Remote control operation
₹6,199.00
![51JP0+g2dKL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/51JP0g2dKL._SX679_1.jpg)
![61ciPZBJkQL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/61ciPZBJkQL._SX679_1.jpg)
![61ETbYlB9JL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/61ETbYlB9JL._SX679_1.jpg)
![71Y12X-uwyL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/71Y12X-uwyL._SX679_1.jpg)


























Reviews
There are no reviews yet.