Technical Details
| Brand | āDell |
|---|---|
| Manufacturer | āDell India Pvt Ltd, Dell India Private Limited |
| Series | āVostro |
| Colour | āBlack |
| Form Factor | āLaptop |
| Item Height | ā23.5 Centimeters |
| Item Width | ā35.8 Centimeters |
| Standing screen display size | ā15.6 Inches |
| Screen Resolution | ā1920 x 1080 pixel |
| Resolution | ā1920 x 1080 |
| Product Dimensions | ā2.2 x 35.8 x 23.5 cm; 1.66 kg |
| Batteries | ā1 Lithium Ion batteries required. (included) |
| Item model number | āVostro |
| Processor Brand | āIntel |
| Processor Type | āCore i5 |
| Processor Speed | ā4.4 GHz |
| Processor Count | ā1 |
| RAM Size | ā8 GB |
| Memory Technology | āDDR4 |
| Computer Memory Type | āDDR4 SDRAM |
| Maximum Memory Supported | ā16 GB |
| Hard Drive Size | ā512 GB |
| Hard Disk Description | āSSD |
| Hard Drive Interface | āSolid State |
| Audio Details | āHeadphones |
| Graphics Coprocessor | āShared |
| Graphics Chipset Brand | āIntel |
| Graphics Card Description | āIntegrated |
| Graphics RAM Type | āShared |
| Graphics Card Interface | āIntegrated |
| Connectivity Type | āWi-Fi |
| Wireless Type | āBluetooth, 802.11ac |
| Number of USB 2.0 Ports | ā1 |
| Number of USB 3.0 Ports | ā2 |
| Number of HDMI Ports | ā1 |
| Wattage | ā41 Watt Hours |
| Operating System | āWindows 11 Home |
| Average Battery Life (in hours) | ā7 Hours |
| Are Batteries Included | āYes |
| Lithium Battery Energy Content | ā41 Watt Hours |
| Number of Lithium Ion Cells | ā3 |
| Included Components | āāāLaptop, Battery, AC Adapter, User Guide, Manuals |
| Manufacturer | āDell India Pvt Ltd |
| Country of Origin | āChina |
| Item Weight | ā1 kg 660 g |



































Reviews
There are no reviews yet.