Additional Information
| ASIN | B0D3HG5CMG |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 7 May 2024 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Piece |
| Generic Name | Laptop |


₹29,999.00 ₹40,000.00
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 39.6 Centimetres |
| Colour | Light Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows |
| Special Feature | Anti Glare Screen, Numeric Keypad |
| Graphics Card Description | Integrated |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | HP Laptop |
| Colour | Light Silver |
| Form Factor | Ultra-Portable |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52.1 x 31 x 6.9 cm; 1.59 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 9D3M8PA |
| Processor Brand | AMD |
| Processor Type | Ryzen 3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 5500 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | Solid State Hard Drive |
| Hard Drive Interface | USB |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 11.1 Volts |
| Operating System | Windows |
| Average Battery Life (in hours) | 10.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, charger |
| Manufacturer | HP |
| Item Weight | 1 kg 590 g |
| ASIN | B0D3HG5CMG |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 7 May 2024 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Piece |
| Generic Name | Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
| Brand | pTron |
| Colour | Geen/Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohm |
| Brand | acer |
| Model Name | Aspire 3 |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| CPU Model | Celeron |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Thin |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Natural Silver With Offer |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 5 5500U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Micro Edge, Anti Glare, Dual Speakers, Multi Touch Gesture, Lightweight |
| Graphics Card Description | Integrated |
| Brand | MSI |
| Model Name | Titan 18 HX |
| Screen Size | 46 Centimetres |
| Colour | Core Black |
| CPU Model | Core i9 |
| RAM Memory Installed Size | 64 GB |
| Operating System | Windows 11 Home |
| Special Feature | 120 hz gaming |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | G Series |
| Colour | Dark Shadow Gray |
| Form Factor | gaming laptop |
| Item Height | 60.1 Centimeters |
| Item Width | 30.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 20.1 x 30.1 x 60.1 cm; 2.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | New Dell Gaming G15 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Wattage | 240 Watts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | User Manual, Laptop, Charger & Adapter |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | China |
| Item Weight | 2 kg 650 g |
| Brand | ZEBRONICS |
| Colour | Light Blue + Grey |
| Connectivity Technology | Wireless,USB |
| Special Feature | Lightweight |
| Movement Detection Technology | Optical |
| Brand | Lenovo |
| Model Name | Legion Pro 7 |
| Screen Size | 16 Inches |
| Colour | Legion Pro 7 2024 | RTX 4090 |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i9 |
| RAM Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Dedicated |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 39.6 Centimetres |
| Colour | Natural Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Core i3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | FHD, Anti-glare Display |
| Graphics Card Description | Integrated |
| Model ID |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
| Headphone Design |
|
| Compatible Devices |
|
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Rechargeable |
| Movement Detection Technology | Optical |
| Brand | Lenovo |
| Model Name | Legion 5 |
| Screen Size | 16 Inches |
| Colour | Luna Grey |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Dedicated |
| Brand | Pigeon |
| Colour | Black |
| Special Feature | Indicator Light, Portable, Durable, Automatic Shut-Off |
| Package Information | Kettle |
| Finish Type | Shiny |
| Product Dimensions | 12L x 7W x 14H Centimeters |
| Included Components | 1 – Pigeon amaze electric kettle (1.5 Litre) |
| Product Care Instructions | Hand Wash and Dishwasher Safe |
| Country/Region Of Origin | India |
| Country/Region of Origin | India |
|
|
||||
|
|
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 39.6 Centimetres |
| Colour | Light Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 3 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows |
| Special Feature | Anti Glare Screen, Numeric Keypad |
| Graphics Card Description | Integrated |





| Brand | The Better Home |
| Colour | Taupe |
| Special Feature | Lightweight, Removable Glass Container |
| Capacity | 0.7 litres |
| Product Dimensions | 6.3D x 6.3W x 39.5H Centimeters |
| Included Components | chopper, blender, whsiker, frother, jar and body |
| Recommended Uses For Product | Mixing, Whisking, Whipping, Blending, Chopping |
| Power Source | Corded Electric |
| Number of Speeds | 7 |
| Controls Type | Push Button |
|
|
||||
|
|
| Brand | IBELL |
| Heating Elements | 1 |
| Colour | 2200 Watt |
| Power Source | Corded Electric |
| Fuel Type | Electric |
| Brand | HP |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 3 |
| CPU Speed | 4.1 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Business |
| Personal computer design type | All in One |
| Screen Size | 23.8 Inches |
| Brand | LG |
| Colour | Black – 28 L |
| Heating Method | Convection |
| Finish Type | Stainless Steel |
| Fuel Type | Electric |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!















Reviews
There are no reviews yet.