Additional Information
| ASIN | B0F5B1N9SJ |
|---|---|
| Customer Reviews |
3.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 17 April 2025 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Count |
| Generic Name | Laptop |


₹68,490.00 ₹86,451.00
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 39.6 Centimetres |
| Colour | Natural Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Backlit Keyboard, Anti Glare Coating |
| Graphics Card Description | Integrated |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | HP Laptop |
| Colour | Natural Silver |
| Form Factor | Netbook |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 50.3 x 29.8 x 7.4 cm; 1.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | fd1255TU |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Speaker Description | Dual speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | No |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Manufacturer | HP |
| Country of Origin | China |
| Item Weight | 1 kg 650 g |
| ASIN | B0F5B1N9SJ |
|---|---|
| Customer Reviews |
3.3 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 17 April 2025 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Natural Silver With Offer |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 5 5500U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Micro Edge, Anti Glare, Dual Speakers, Multi Touch Gesture, Lightweight |
| Graphics Card Description | Integrated |
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | G Series |
| Colour | Dark Shadow Gray |
| Form Factor | gaming laptop |
| Item Height | 60.1 Centimeters |
| Item Width | 30.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 20.1 x 30.1 x 60.1 cm; 2.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | New Dell Gaming G15 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Wattage | 240 Watts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | User Manual, Laptop, Charger & Adapter |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | China |
| Item Weight | 2 kg 650 g |
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab4 |
| Colour | Black |
| Item Height | 17.3 Centimeters |
| Item Width | 7 Millimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Tab4 10 Plus-cr |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Qualcomm |
| Connectivity Type | Cellular, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 5 Volts |
| Included Components | tablet computer |
| Manufacturer | qualcomm |
| Item Weight | 475 g |
Product Parameters
Type : Wireless headphone
Wireless Version : WirelessV5.3
Bettery : 400mADriver
Unit : 40mm
Stead by time : 100 hr
Play time : 48hr
Connector : 3.5 mm stereo plug
Frequency Response : 20Hz-20KHz
| Brand | Logitech |
| Colour | White |
| Connectivity Technology | Bluetooth |
| Special Feature | Ergonomic Design, Wireless, Recycled Plastic, Precise Scrolling, Optical Tracking |
| Movement Detection Technology | Optical |
| Brand | Mivi |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Passive Noise Cancellation |
| Model Name |
|
|
| Type |
|
|
| Series |
|
|
| Genre |
|
|
| Video Encoding |
|
|
| Game Modes |
|
|
| Publisher |
|
|
| Developer |
|
|
| Online Platform |
|
|
| Ideal For |
|
|
| Steps to Redeem Game |
|
| Brand | Logitech |
| Colour | Blue |
| Connectivity Technology | Wireless |
| Special Feature | wireless |
| Movement Detection Technology | Optical |
| Brand | HP |
| Colour | Black |
| Connectivity Technology | Wi-Fi |
| Special Feature | Wireless, Ergonomic Design |
| Movement Detection Technology | Optical |
| Brand | Dell |
| Colour | Black – MS3320W |
| Connectivity Technology | wireless |
| Special Feature | Wireless, Bluetooth, Optical |
| Movement Detection Technology | Optical |
| Brand | ZEBRONICS |
| Colour | Light Blue + Grey |
| Connectivity Technology | Wireless,USB |
| Special Feature | Lightweight |
| Movement Detection Technology | Optical |
| Brand | Portronics |
| Colour | Black |
| Connectivity Technology | USB |
| Special Feature | High-Speed Optical Mouse, Optical Orientation, Adjustable DPI, Click Wheel |
| Movement Detection Technology | Optical |
| Brand | Philips |
| Special Feature | Heavy |
| Colour | BLACK |
| Product Dimensions | 23.7L x 1.2W Centimeters |
| Recommended Uses For Product | ironing |
|
|
||||
|
|
| Brand | Noise |
| Colour | Ebony Black |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Active Noise Cancellation |
| Brand | HP |
| Model Name | HP 15 |
| Screen Size | 15.6 Inches |
| Colour | Turbo Silver |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Pro |
| Special Feature | HD Audio, Lightweight, Anti Glare Coating, Numeric Keypad |
| Graphics Card Description | Integrated |
| Brand | boAt |
| Speaker Maximum Output Power | 500 Watts |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround |
| Mounting Type | 1 X Soundbar, 1 X Power Cable |
| Brand | Havells |
| Special Feature | Self Cleaning, Powerful Steam Spray, Variable Steam, Overheat Protection |
| Colour | Purple |
| Product Dimensions | 12.1L x 13.8W Centimeters |
| Recommended Uses For Product | Steam Iron |
|
|
||||
|
|
| Screen Size | 65 Inches |
| Brand | Samsung |
| Display Technology | QLED |
| Resolution | 4K |
| Refresh Rate | 100 Hz |
| Special Feature | Matte Display|Customizable Frame|Art Mode|100% Color Volume withQuantum Dot |
| Included Components | 1 Number LED TV, 1 Number POWER CORD, 1 Number REMOCON, 1 Number OC, 1 Number WALL MOUNT, 1 Number STAND-COVER TOP1 Number LED TV, 1 Number POWER CORD, 1 Number REMOCON, 1 Number OC, 1 Number WALL MOUNT, 1 Number STAND-COVER TOP |
| Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
| Aspect Ratio | 16:9 |
| Product Dimensions | 2.5D x 145.7W x 83.2H Centimeters |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.2, 1.95 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.68 Inches |
| Brand | HAVAI |
| Mounting Type | Freestanding |
| Special Feature | Adjustable Speed, Silent Operation, Portable, Auto Shut-Off, Oscillating Fan |
| Colour | Grey |
| Controls Type | Knob |
| Reservoir Capacity | 100 litres |
| Recommended Uses For Product | Commercial, Residential |
| Included Components | User Manual |
| Standby power consumption | 160 Watts |
| Number of Speeds | 3 |
|
|
||||
|
|
| Brand | Godrej |
| Capacity | 1.5 Tons |
| Cooling Power | 4.8 Kilowatts |
| Special Feature | i-sense technology, Self clean technology, 5-in-1 convertible, Self diagnosis, Pure Dust Filter |
| Product Dimensions | 23D x 100W x 29.5H Centimeters |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!





















Reviews
There are no reviews yet.