Additional Information
| ASIN | B0DS8Y725N |
|---|---|
| Customer Reviews |
2.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 January 2025 |
| Packer | HP SALES INDIA |
| Importer | HP SALES INDIA |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
₹28,341.00 ₹42,369.00
| Brand | HP |
| Model Name | HP 255 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
|---|---|
| Manufacturer | Techfront China, HP |
| Series | HP 255 |
| Standing screen display size | 15.6 Inches |
| Package Dimensions | 52.2 x 31 x 6.9 cm; 1.47 kg |
| Batteries | 1 12V batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop Chager |
| Manufacturer | Techfront China |
| Country of Origin | China |
| Item Weight | 1 kg 470 g |
| ASIN | B0DS8Y725N |
|---|---|
| Customer Reviews |
2.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 January 2025 |
| Packer | HP SALES INDIA |
| Importer | HP SALES INDIA |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab4 |
| Colour | Black |
| Item Height | 17.3 Centimeters |
| Item Width | 7 Millimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Tab4 10 Plus-cr |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Qualcomm |
| Connectivity Type | Cellular, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 5 Volts |
| Included Components | tablet computer |
| Manufacturer | qualcomm |
| Item Weight | 475 g |
| Brand | Portronics |
| Colour | Black |
| Connectivity Technology | USB |
| Special Feature | High-Speed Optical Mouse, Optical Orientation, Adjustable DPI, Click Wheel |
| Movement Detection Technology | Optical |
| Model Name |
|
|
| Type |
|
|
| Series |
|
|
| Genre |
|
|
| Video Encoding |
|
|
| Game Modes |
|
|
| Publisher |
|
|
| Developer |
|
|
| Online Platform |
|
|
| Ideal For |
|
|
| Steps to Redeem Game |
|
| Model ID |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
| Headphone Design |
|
| Compatible Devices |
|
| Brand | Dell |
| Colour | Black – MS3320W |
| Connectivity Technology | wireless |
| Special Feature | Wireless, Bluetooth, Optical |
| Movement Detection Technology | Optical |
| Brand | Logitech |
| Colour | White |
| Connectivity Technology | Bluetooth |
| Special Feature | Ergonomic Design, Wireless, Recycled Plastic, Precise Scrolling, Optical Tracking |
| Movement Detection Technology | Optical |
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Rechargeable |
| Movement Detection Technology | Optical |
| Brand | Logitech |
| Colour | CHARCOAL |
| Connectivity Technology | USB |
| Special Feature | Wireless, Optical |
| Movement Detection Technology | Optical |
| Brand | Dell |
|---|---|
| Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
| Series | G Series |
| Colour | Dark Shadow Gray |
| Form Factor | gaming laptop |
| Item Height | 60.1 Centimeters |
| Item Width | 30.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 20.1 x 30.1 x 60.1 cm; 2.65 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | New Dell Gaming G15 |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Wattage | 240 Watts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | User Manual, Laptop, Charger & Adapter |
| Manufacturer | Dell India Pvt Ltd |
| Country of Origin | China |
| Item Weight | 2 kg 650 g |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 15.6 Inches |
| Colour | Natural Silver With Offer |
| Hard Disk Size | 512 GB |
| CPU Model | AMD Ryzen 5 5500U |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Micro Edge, Anti Glare, Dual Speakers, Multi Touch Gesture, Lightweight |
| Graphics Card Description | Integrated |
| Brand | HP |
| Colour | Black |
| Connectivity Technology | Wi-Fi |
| Special Feature | Wireless, Ergonomic Design |
| Movement Detection Technology | Optical |
| Brand | HP |
| Model Name | HP 255 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.6 GHz |
| Hard Disk Description | SSD |
| Brand | Bajaj |
| Colour | Dark Walnut |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Classic |
| Product Dimensions | 13.7D x 21W x 70.4H Centimeters |
| Room Type | Living Room, Bedroom, Dining Room |
| Special Feature | Long Lasting |
| Wattage | 52 Watts |
| Finish Type | Wooden |
|
|
||||
|
|
| Brand | Lenovo |
| Model Name | Lenovo Tab M10 5G (10.6 inch(26.9cm), 6 GB, 128 GB, Wi-Fi+ 5G) |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.61 Inches |
| Display Resolution Maximum | 2000 x1200 Pixels |
| Brand | Bajaj |
| Mounting Type | Freestanding |
| Special Feature | DuraTuff PRO Motor & DuraMarine PRO Pump with 3 yr warranty |
| Colour | White |
| Air Flow Capacity | 2648 Cubic Feet Per Minute |
| Controls Type | 3-speed control |
| Reservoir Capacity | 55 litres |
| Floor Area | 400 Square Feet |
| Model Name | Bajaj Shield Series Vettora 55 |
| Recommended Uses For Product | Large rooms |
|
|
||||
|
|
| Brand | Godrej |
| Capacity | 1.5 Tons |
| Cooling Power | 5 Kilowatts |
| Special Feature | 5 in 1 Convertible, Anti-leak, I-sense technology, Anti freeze, Self clean |
| Product Dimensions | 24.1D x 98.2W x 30H Centimeters |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Core i3 |
| CPU Speed | 4.4 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | yes |
| Specific Uses For Product | Multimedia, Everyday Use, Business |
| Personal computer design type | All in One |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!











Reviews
There are no reviews yet.