Additional Information
| ASIN | B0DS8Y725N |
|---|---|
| Customer Reviews |
2.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 January 2025 |
| Packer | HP SALES INDIA |
| Importer | HP SALES INDIA |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
₹28,341.00 ₹42,369.00
| Brand | HP |
| Model Name | HP 255 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
|---|---|
| Manufacturer | Techfront China, HP |
| Series | HP 255 |
| Standing screen display size | 15.6 Inches |
| Package Dimensions | 52.2 x 31 x 6.9 cm; 1.47 kg |
| Batteries | 1 12V batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 3.6 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Operating System | DOS |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop Chager |
| Manufacturer | Techfront China |
| Country of Origin | China |
| Item Weight | 1 kg 470 g |
| ASIN | B0DS8Y725N |
|---|---|
| Customer Reviews |
2.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 4 January 2025 |
| Packer | HP SALES INDIA |
| Importer | HP SALES INDIA |
| Net Quantity | 1 Count |
| Generic Name | Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
| Brand | Lenovo |
| Model Name | Legion 5 |
| Screen Size | 16 Inches |
| Colour | Luna Grey |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Dedicated |
| Brand | MSI |
| Model Name | Titan 18 HX |
| Screen Size | 46 Centimetres |
| Colour | Core Black |
| CPU Model | Core i9 |
| RAM Memory Installed Size | 64 GB |
| Operating System | Windows 11 Home |
| Special Feature | 120 hz gaming |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab4 |
| Colour | Black |
| Item Height | 17.3 Centimeters |
| Item Width | 7 Millimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Tab4 10 Plus-cr |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Qualcomm |
| Connectivity Type | Cellular, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 5 Volts |
| Included Components | tablet computer |
| Manufacturer | qualcomm |
| Item Weight | 475 g |
| Brand | Logitech |
| Colour | CHARCOAL |
| Connectivity Technology | USB |
| Special Feature | Wireless, Optical |
| Movement Detection Technology | Optical |
| Brand | HP |
| Colour | Black |
| Connectivity Technology | Wi-Fi |
| Special Feature | Wireless, Ergonomic Design |
| Movement Detection Technology | Optical |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 39.6 Centimetres |
| Colour | Core i7 |
| Hard Disk Size | 512 GB |
| CPU Model | Intel Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Screen |
| Graphics Card Description | Dedicated |
| Brand | Lenovo |
| Model Name | Legion Pro 7 |
| Screen Size | 16 Inches |
| Colour | Legion Pro 7 2024 | RTX 4090 |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i9 |
| RAM Memory Installed Size | 32 GB |
| Operating System | Windows 11 Home |
| Special Feature | HD Audio |
| Graphics Card Description | Dedicated |
| Brand | MSI |
| Model Name | Thin 15 |
| Screen Size | 40 Centimetres |
| Colour | Cosmos Gray |
| CPU Model | Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Lightweight |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 2050 |
Product Parameters
Type : Wireless headphone
Wireless Version : WirelessV5.3
Bettery : 400mADriver
Unit : 40mm
Stead by time : 100 hr
Play time : 48hr
Connector : 3.5 mm stereo plug
Frequency Response : 20Hz-20KHz
| Brand | Dell |
| Model Name | Vostro |
| Screen Size | 15.6 Inches |
| Colour | Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Thin |
| Graphics Card Description | Integrated |
| Brand | Samsung |
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | Smartphone |
| Special Feature | High Speed |
| Brand | HP |
| Model Name | HP 255 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 512 GB |
| CPU Model | Ryzen 5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | DOS |
| Graphics Card Description | Integrated |
| CPU Speed | 3.6 GHz |
| Hard Disk Description | SSD |
| Brand | Bajaj |
| Colour | Dark Walnut |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Classic |
| Product Dimensions | 13.7D x 21W x 70.4H Centimeters |
| Room Type | Living Room, Bedroom, Dining Room |
| Special Feature | Long Lasting |
| Wattage | 52 Watts |
| Finish Type | Wooden |
|
|
||||
|
|
| Brand | Lenovo |
| Model Name | Lenovo Tab M10 5G (10.6 inch(26.9cm), 6 GB, 128 GB, Wi-Fi+ 5G) |
| Memory Storage Capacity | 128 GB |
| Screen Size | 10.61 Inches |
| Display Resolution Maximum | 2000 x1200 Pixels |
| Brand | Bajaj |
| Mounting Type | Freestanding |
| Special Feature | DuraTuff PRO Motor & DuraMarine PRO Pump with 3 yr warranty |
| Colour | White |
| Air Flow Capacity | 2648 Cubic Feet Per Minute |
| Controls Type | 3-speed control |
| Reservoir Capacity | 55 litres |
| Floor Area | 400 Square Feet |
| Model Name | Bajaj Shield Series Vettora 55 |
| Recommended Uses For Product | Large rooms |
|
|
||||
|
|
| Brand | Godrej |
| Capacity | 1.5 Tons |
| Cooling Power | 5 Kilowatts |
| Special Feature | 5 in 1 Convertible, Anti-leak, I-sense technology, Anti freeze, Self clean |
| Product Dimensions | 24.1D x 98.2W x 30H Centimeters |
| Brand | Lenovo |
| Operating System | Windows 11 Home |
| CPU Model | Core i3 |
| CPU Speed | 4.4 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | yes |
| Specific Uses For Product | Multimedia, Everyday Use, Business |
| Personal computer design type | All in One |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!











Reviews
There are no reviews yet.