Additional Information
| ASIN | B0DGX6TGRS |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 13 September 2024 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Pack |
| Generic Name | Laptop |


₹61,990.00 ₹92,083.00
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 40 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Screen, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd. |
| Series | HP Laptop |
| Colour | Silver |
| Form Factor | Netbook |
| Standing screen display size | 40 Centimetres |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 52.4 x 30.9 x 6.9 cm; 1.77 kg |
| Batteries | 1 D batteries required. (included) |
| Item model number | B13XTPA |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 1 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Speakers |
| Speaker Description | Dual Speakers |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 59 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, charger |
| Manufacturer | HP |
| Item Weight | 1 kg 770 g |
| ASIN | B0DGX6TGRS |
|---|---|
| Customer Reviews |
3.8 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 13 September 2024 |
| Packer | HP India Sales Pvt. Ltd. |
| Importer | HP India Sales Pvt. Ltd. |
| Net Quantity | 1 Pack |
| Generic Name | Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | Samsung |
| Connector Type | USB Type C |
| Cable Type | USB |
| Compatible Devices | Smartphone |
| Special Feature | High Speed |
| Brand | pTron |
| Colour | Geen/Grey |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohm |
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
| Brand | Portronics |
| Colour | Black |
| Connectivity Technology | Bluetooth, USB |
| Special Feature | 6 Buttons, 2.4 GHz & BT 5.3 Dual Wireless, Ergonomic Design, RGB Lights |
| Movement Detection Technology | Optical |
| Brand | Mivi |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Passive Noise Cancellation |
| Brand | HP |
| Colour | Black |
| Connectivity Technology | Wi-Fi |
| Special Feature | Wireless, Ergonomic Design |
| Movement Detection Technology | Optical |
| Brand | Dell |
| Colour | Black – MS3320W |
| Connectivity Technology | wireless |
| Special Feature | Wireless, Bluetooth, Optical |
| Movement Detection Technology | Optical |
| Brand | ZEBRONICS |
| Colour | Black |
| Connectivity Technology | Bluetooth |
| Special Feature | Rechargeable |
| Movement Detection Technology | Optical |
| Model ID |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
| Headphone Design |
|
| Compatible Devices |
|
| Brand | HP |
| Model Name | 14-fb0007TX |
| Screen Size | 35.6 Centimetres |
| Colour | Black |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core i7 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Micro Edge Display |
| Graphics Card Description | Dedicated |
| Model Name |
|
|
| Type |
|
|
| Series |
|
|
| Genre |
|
|
| Video Encoding |
|
|
| Game Modes |
|
|
| Publisher |
|
|
| Developer |
|
|
| Online Platform |
|
|
| Ideal For |
|
|
| Steps to Redeem Game |
|
| Brand | acer |
| Model Name | Aspire 3 |
| Screen Size | 15.6 Inches |
| Colour | Silver |
| CPU Model | Celeron |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Thin |
| Graphics Card Description | Integrated |
| CPU Speed | 1.1 GHz |
| Product Dimensions | 76.7D x 70W x 176H Centimeters |
| Brand | Whirlpool |
| Capacity | 431 litres |
| Configuration | Freezer-on-Top |
| BEE Star Rating | 2 Star |
| Brand | Noise |
| Colour | Calm Beige |
| Ear Placement | In Ear |
| Form Factor | True Wireless |
| Noise Control | Environmental Noise Cancellation |
| Brand | HP |
| Model Name | HP Laptop |
| Screen Size | 40 Centimetres |
| Colour | Silver |
| Hard Disk Size | 1 TB |
| CPU Model | Intel Core Ultra 5 |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Screen, Backlit Keyboard |
| Graphics Card Description | Integrated |
| Brand | Livpure |
| Mounting Type | Window Mount |
| Special Feature | Portable, Oscillating Fan |
| Colour | White & Blue |
| Air Flow Capacity | 1600 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 52 litres |
| Floor Area | 150 Square Feet |
| Model Name | GOODAIR-M52L |
| Recommended Uses For Product | Commercial, Industrial, Residential cooling, office cooling, and outdoor cooling |
|
|
||||
|
|
| Brand | LONGWAY |
| Product Dimensions | 45D x 35W x 10H Centimeters |
| Special Feature | Digital Display, Adjustable Temperature, Lightweight |
| Colour | Black |
| Fuel Type | Electric |
| Brand | Redmi |
| Model Name | Redmi Pad SE |
| Memory Storage Capacity | 128 GB |
| Screen Size | 11 Inches |
| Display Resolution Maximum | 1920 x 1200 |





| Brand | The Better Home |
| Colour | Taupe |
| Special Feature | Lightweight, Removable Glass Container |
| Capacity | 0.7 litres |
| Product Dimensions | 6.3D x 6.3W x 39.5H Centimeters |
| Included Components | chopper, blender, whsiker, frother, jar and body |
| Recommended Uses For Product | Mixing, Whisking, Whipping, Blending, Chopping |
| Power Source | Corded Electric |
| Number of Speeds | 7 |
| Controls Type | Push Button |
|
|
||||
|
|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Shopping cart is empty!

















Reviews
There are no reviews yet.