Product information
Additional Information
ASIN | B07BGXRXMB |
---|---|
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 27 August 2020 |
Item Dimensions LxWxH | 35 x 19.9 x 1.1 Centimeters |
Generic Name | drawing tablet |
₹18,209.00 ₹39,999.00
Brand | HUION |
Connectivity Technology | USB, HDMI |
Pressure Sensitivity | 8192 Levels |
Operating System | Windows 7 or later and Mac OS 10.12 Or later |
Special Feature | Anti-Glare Glass, Battery-free Stylus, 60° Tilt Support, Programmable Press Key |
Brand | HUION |
---|---|
Manufacturer | HUION |
Series | KAMVAS |
Colour | Black |
Item Height | 11 Millimeters |
Item Width | 19.9 Centimeters |
Standing screen display size | 11.6 Inches |
Screen Resolution | 1920×1080 |
Product Dimensions | 35 x 19.86 x 1.1 cm; 766.57 g |
Item model number | GT-116 |
Voltage | 0.01 Volts |
Operating System | Windows 7 or later and Mac OS 10.12 Or later |
Average Battery Life (in hours) | 1 Years |
Are Batteries Included | No |
Included Components | Battery-free Stylus PW507, Pen Holder(Pen Nibs x 10 and clip inside), Huion KAMVAS Pro 12, Adjustable Stand, 3-in-1 Cable and Power Adapter |
Manufacturer | HUION |
Country of Origin | China |
Item Weight | 767 g |
ASIN | B07BGXRXMB |
---|---|
Customer Reviews |
4.4 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 27 August 2020 |
Item Dimensions LxWxH | 35 x 19.9 x 1.1 Centimeters |
Generic Name | drawing tablet |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Brand | VIVO |
Operating System | Funtouch OS 15 |
RAM Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.77 Inches |
Brand | Samsung |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | High Speed |
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
Brand | VIVO |
Operating System | Funtouch OS 15 |
Memory Storage Capacity | 256 GB |
Screen Size | 6.77 Inches |
Resolution | 2392 × 1080 |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5, 2.0 GHz |
Brand | VIVO |
Operating System | Funtouch OS 15 |
RAM Memory Installed Size | 12 GB |
Memory Storage Capacity | 512 GB |
Screen Size | 6.77 Inches |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
Brand | Lenovo |
---|---|
Series | Lenovo Tab4 |
Colour | Black |
Item Height | 17.3 Centimeters |
Item Width | 7 Millimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 pixels |
Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tab4 10 Plus-cr |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | ddr3 |
Graphics Chipset Brand | Qualcomm |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | android |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Included Components | tablet computer |
Manufacturer | qualcomm |
Item Weight | 475 g |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
Brand | Lloyd |
Capacity | 1.5 Tons |
Cooling Power | 5.2 Kilowatts |
Special Feature | Premium Remote Handset; I-Feel Sensor & Motion Based Sensor; Low Gas Detection; Clean Filter Indication; Installation Check; Stabilizer Free Operation; Side LED Display, Mood-Lighting; Ambi-Lighting; In-Built Air Purifier; 6 in 1 Expandable; Cools Even @ 60 ˚C;, Real Time IAQ Sensing of PM 2.5 / PM 10; In Built WiFi; Direct Voice Command; Open Door Alert; Protective Earth Alert, Golden Fin Condenser; Golden Fin Evaporator; Plasma Protective Shield; Puro Air Ionizer; High CO2 Alert; Anti-Viral Filter; AC convertible to Air Purifier, Precesion Control Smart 4 Way Swing; Rapid Cooling (18 °C in 45 seconds); Turbo Cool; 100% Copper; Voltage Fluctuation AlertPremium Remote Handset; I-Feel Sensor & Motion Based Sensor; Low Gas Detection; Clean Filter Indication; Installation Check; Stabilizer Free Operation; Side LED Di |
Product Dimensions |
Brand | Samsung |
Operating System | Android 14 |
RAM Memory Installed Size | 12 GB |
CPU Model | Snapdragon |
CPU Speed | 3.39 GHz |
Sales Package |
|
Model Number |
|
Model Name |
|
Ideal For |
|
Brand | Carrier |
Capacity | 1.5 Tons |
Cooling Power | 4800 Kilowatts |
Special Feature | Dust Filter, Air Purification Filter, Dehumidifier |
Product Dimensions | 22D x 85W x 27H Centimeters |
Brand | Bajaj |
Colour | Dark Walnut |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Classic |
Product Dimensions | 13.7D x 21W x 70.4H Centimeters |
Room Type | Living Room, Bedroom, Dining Room |
Special Feature | Long Lasting |
Wattage | 52 Watts |
Finish Type | Wooden |
|
|
||||
|
|
Size | Medium |
Brand | Whirlpool |
Colour | Black |
Heating Method | Microwave, Convection |
Finish Type | Stainless Steel |
Product Dimensions | 66.5D x 59.5W x 143.5H Centimeters |
Brand | Whirlpool |
Capacity | 192 litres |
Configuration | Single Door |
BEE Star Rating | 4 Star |
Brand | HP |
Keyboard Description | Multimedia |
Colour | Black |
Style | HP K290 |
Product Dimensions | 44.5L x 14W x 2.2H Centimeters |
Brand | Lenovo |
Operating System | Windows 11 Home |
CPU Model | Ryzen 5 5600H |
CPU Speed | 3.3 GHz |
Graphics Card Description | Integrated |
Graphics Coprocessor | Integrated AMD Radeon Graphics |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 2 |
Specific Uses For Product | Personal, Business |
Personal computer design type | Computer Tower |
Brand | boAt |
Colour | Midnight Black |
Ear Placement | In Ear |
Form Factor | True Wireless |
Model Name | Airdopes 91 |
Size | Standard |
Brand | LG |
Colour | Silver – 28 L |
Heating Method | Convection |
Finish Type | Polished |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.