Product information
Additional Information
| ASIN | B07BGXRXMB |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 27 August 2020 |
| Item Dimensions LxWxH | 35 x 19.9 x 1.1 Centimeters |
| Generic Name | drawing tablet |


₹18,209.00 ₹39,999.00
| Brand | HUION |
| Connectivity Technology | USB, HDMI |
| Pressure Sensitivity | 8192 Levels |
| Operating System | Windows 7 or later and Mac OS 10.12 Or later |
| Special Feature | Anti-Glare Glass, Battery-free Stylus, 60° Tilt Support, Programmable Press Key |
| Brand | HUION |
|---|---|
| Manufacturer | HUION |
| Series | KAMVAS |
| Colour | Black |
| Item Height | 11 Millimeters |
| Item Width | 19.9 Centimeters |
| Standing screen display size | 11.6 Inches |
| Screen Resolution | 1920×1080 |
| Product Dimensions | 35 x 19.86 x 1.1 cm; 766.57 g |
| Item model number | GT-116 |
| Voltage | 0.01 Volts |
| Operating System | Windows 7 or later and Mac OS 10.12 Or later |
| Average Battery Life (in hours) | 1 Years |
| Are Batteries Included | No |
| Included Components | Battery-free Stylus PW507, Pen Holder(Pen Nibs x 10 and clip inside), Huion KAMVAS Pro 12, Adjustable Stand, 3-in-1 Cable and Power Adapter |
| Manufacturer | HUION |
| Country of Origin | China |
| Item Weight | 767 g |
| ASIN | B07BGXRXMB |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 27 August 2020 |
| Item Dimensions LxWxH | 35 x 19.9 x 1.1 Centimeters |
| Generic Name | drawing tablet |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
| Brand | Lenovo |
|---|---|
| Series | Lenovo Tab4 |
| Colour | Black |
| Item Height | 17.3 Centimeters |
| Item Width | 7 Millimeters |
| Standing screen display size | 10.1 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Tab4 10 Plus-cr |
| Processor Brand | Qualcomm |
| Processor Speed | 2 GHz |
| Processor Count | 8 |
| RAM Size | 4 GB |
| Memory Technology | ddr3 |
| Graphics Chipset Brand | Qualcomm |
| Connectivity Type | Cellular, Wi-Fi |
| Rear Webcam Resolution | 8 MP |
| Front Webcam Resolution | 5 MP |
| Hardware Platform | android |
| Operating System | Android |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 5 Volts |
| Included Components | tablet computer |
| Manufacturer | qualcomm |
| Item Weight | 475 g |
| Model ID |
|
| Color |
|
| Headphone Type |
|
| Inline Remote |
|
| Sales Package |
|
| Connectivity |
|
| Headphone Design |
|
| Compatible Devices |
|
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| RAM Memory Installed Size | 8 GB |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Brand | VIVO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3.1 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity | 128 GB |
| Brand | VIVO |
| Operating System | Android 15 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Others |
| CPU Speed | 2.5, 2.0 GHz |
| Brand | VIVO |
| Operating System | Android 14 |
| RAM Memory Installed Size | 6 GB |
| CPU Model | 5X86 |
| CPU Speed | 3.4 GHz |
| Brand | VIVO |
| Operating System | Funtouch OS 15 |
| Memory Storage Capacity | 256 GB |
| Screen Size | 6.77 Inches |
| Resolution | 2392 × 1080 |
| Size | Medium |
| Brand | Whirlpool |
| Colour | Black |
| Heating Method | Microwave, Convection |
| Finish Type | Stainless Steel |
| Sales Package |
|
| Model Number |
|
| Model Name |
|
| Ideal For |
|
| Brand | HUION |
| Connectivity Technology | USB, HDMI |
| Pressure Sensitivity | 8192 Levels |
| Operating System | Windows 7 or later and Mac OS 10.12 Or later |
| Special Feature | Anti-Glare Glass, Battery-free Stylus, 60° Tilt Support, Programmable Press Key |
| Brand | boAt |
| Colour | Active Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | None |
| Brand | RIGGEAR |
| Colour | Black |
| Material | Faux Leather |
| Style | Minimalist |
| Pattern | Solid |
| Brand | Samsung |
| Model Name | Galaxy Book3 Pro |
| Screen Size | 35.56 Centimetres |
| Colour | Graphite |
| Hard Disk Size | 1 TB |
| CPU Model | Others |
| RAM Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Fingerprint Reader |
| Graphics Card Description | Integrated |






| Brand | boAt |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
| Brand | HP |
| Keyboard Description | Multimedia |
| Colour | Black |
| Style | HP K290 |
| Product Dimensions | 44.5L x 14W x 2.2H Centimeters |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.















Reviews
There are no reviews yet.