About this item
- Best UV UF TDS Aqua Moon Copper Water PurifBest UV UF TDS Aqua Moon Copper Water Purifier RO which removes 99.9% of bacteria & impurities.ier RO which removes 99.9% of bacteria & impurities.
₹4,399.00 ₹10,145.00
Brand | Kinsco |
Special Feature | Rechargeable |
Product Dimensions | 15L x 30W x 20H Centimeters |
Package Information | Dispenser |
Installation Type | Countertop |
Weight | 6.5 g |
---|---|
Dimensions | 15 × 30 × 20 cm |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Model Name |
|
|
Type |
|
|
Series |
|
|
Genre |
|
|
Video Encoding |
|
|
Game Modes |
|
|
Publisher |
|
|
Developer |
|
|
Online Platform |
|
|
Ideal For |
|
|
Steps to Redeem Game |
|
Brand | Lenovo |
---|---|
Series | Lenovo Tab4 |
Colour | Black |
Item Height | 17.3 Centimeters |
Item Width | 7 Millimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 pixels |
Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tab4 10 Plus-cr |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | ddr3 |
Graphics Chipset Brand | Qualcomm |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | android |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Included Components | tablet computer |
Manufacturer | qualcomm |
Item Weight | 475 g |
Brand |
Juneleo
|
Wattage |
5 W
|
Lighting Color |
Pure White
|
Body Material |
Plastic
|
Lighting Type |
LED
|
Weight |
800g
|
Model Number |
1205
|
Screen Size | 43 Inches |
Brand | Panasonic |
Display Technology | LED |
Resolution | 3840×2160: 4K |
Refresh Rate | 60 Hz |
Special Feature | 4K Color Engine, Wide Viewing Angle, Hexa Chroma Drive, Wide Color Gamut, Dolby Digital, Built In Home Theatre | Biult-in Apps : Netflix, Youtube, Prime Video, Zee54K Color Engine, Wide Viewing Angle, Hexa Chroma Drive, Wide Color Gamut, Dolby Digital, Built In Home Theatre | Biult-in Apps : Netflix, Youtube, Prime Video, Zee5 |
Included Components | 1 LED TV Unit , 1 Remote Control, 1 AV Connecting Cable, 1 Power cord(BIS Marking/Detachable), 1 Wall mount bracket, 2 Batteries, 1 Pedestal, 1 User Manual1 LED TV Unit , 1 Remote Control, 1 AV Connecting Cable, 1 Power cord(BIS Marking/Detachable), 1 Wall mount bracket, 2 Batteries, 1 Pedestal, 1 User Manual |
Connectivity Technology | Wi-Fi, USB, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 22.6D x 61.6W x 96.7H Centimeters |
Screen Size | 55 Inches |
Brand | LG |
Display Technology | LED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | WebOS 23 with User Profiles | Filmmaker Mode, HDR 10 & HLG | Game Optimizer, ALLM, HGIG Mode | Unlimited OTT Apps | AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix)WebOS 23 with User Profiles | Filmmaker Mode, HDR 10 & HLG | Game Optimizer, ALLM, HGIG Mode | Unlimited OTT Apps | AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix) |
Included Components | 1 UHD 4K TV, 1 Warranty Card, 1 Remote Control, 2 Batteries, 1 Table Top Stand, 1 User Manual |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 23D x 123.5W x 78H Centimeters |
Sales Package |
|
Model Number |
|
Model Name |
|
Ideal For |
|
Brand | Samsung |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | High Speed |
• Connect the USB Type-C cable to charge the fan.
• Turn on the fan with the on/off switch.
• Press the control button to activate or deactivate the LED light ring.
• Enjoy the refreshing breeze and the lighting of the fan.
Brand Samsung
Screen Size 32 Inches
Resolution QHD Wide 1440p
Aspect Ratio 16:9
Screen Surface Description Matte
Brand | Kavu |
---|---|
| |
Model | Kavu Classic Series |
Model Name | iPhone 15 Pro (Blue ) |
Product Dimensions | 19 x 10 x 1.5 cm; 80 g |
Item model number | KP-06 |
Compatible Devices | iPhone 15 Pro |
Special Features | Slim Fit, Scratch Resistant Coating, Complete access to all ports and buttons of the device, Dustproof, Superb Ultra Matte Finish |
Number of items | 1 |
Batteries Required | No |
Material | Lather |
Country of Origin | India |
Item Weight | 80 g |
Screen Size | 55 Inches |
Brand | Samsung |
Display Technology | UHD |
Resolution | 4K |
Refresh Rate | 50 Hz |
Special Feature | Crystal Processor 4K | 4K Upscaling | UHD Dimming | Motion Xcelerator |
Included Components | 1 Unit TV, 1 Remote Control, 1 User Manual, 1 Power Cable |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 6D x 123.4W x 71.1H Centimeters |
Country of Origin |
India |
Type of Product |
Sewing Machine |
Color |
White |
Height |
3 cm |
Weight |
200 g |
Width |
10 cm |
Sewing Speed |
10 SPM |
Depth |
2 cm |
Product Dimensions | 66.5D x 59.5W x 127.5H Centimeters |
Brand | Whirlpool |
Capacity | 184 litres |
Configuration | Single Door |
BEE Star Rating | 3 Star |
Size | Medium |
Brand | Whirlpool |
Colour | Black |
Heating Method | Microwave, Convection |
Finish Type | Stainless Steel |
Features
Lightweight, Powered by USB, Convenient
Assembled Product Weight
100gm
Assembled Product Dimensions (L x W x H)
3.20 x 3.20 x 4.70 Inches
Product Dimensions | 71.8D x 61.5W x 175.1H Centimeters |
Brand | Whirlpool |
Capacity | 327 litres |
Configuration | Double |
BEE Star Rating | 3 Star |
Sales Package |
|
Model Number |
|
Model Name |
|
Ideal For |
|
Brand | Godrej |
Capacity | 1.5 Tons |
Cooling Power | 5 Kilowatts |
Special Feature | 5 in 1 Convertible, Anti-leak, I-sense technology, Anti freeze, Self clean |
Product Dimensions | 24.1D x 98.2W x 30H Centimeters |
Brand | Orient Electric |
Colour | Metallic Bronze/ Copper |
Electric fan design | Ceiling Fan |
Power Source | Electric |
Style | Jazz |
Room Type | Bedroom, Ceiling Fan |
Special Feature | Oscillating |
Recommended Uses For Product | Home |
Noise Level | 60 dB |
Wattage | 60 Watts |
|
|
||||
|
|
Model ID |
|
Color |
|
Headphone Type |
|
Inline Remote |
|
Sales Package |
|
Connectivity |
|
Headphone Design |
|
Compatible Devices |
|
Brand | pTron |
Colour | Geen/Grey |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.