Additional Information
ASIN | B0CH8LLY58 |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #28,349 in Electronics (See Top 100 in Electronics) #992 in Smartphones |
Date First Available | 4 September 2023 |
Net Quantity | 1.00 Piece |
₹24,768.00 ₹33,999.00
Brand | VIVO |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
Screen Size | 6.78 Inches |
Network Service Provider | Unlocked for All Carriers |
Package Dimensions | 19.8 x 9.8 x 5.6 cm; 460 g |
---|---|
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Special features | Front Camera, Camera |
Other display features | Wireless |
Other camera features | Front |
Item Weight | 460 g |
ASIN | B0CH8LLY58 |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank | #28,349 in Electronics (See Top 100 in Electronics) #992 in Smartphones |
Date First Available | 4 September 2023 |
Net Quantity | 1.00 Piece |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Brand | VIVO |
Operating System | Funtouch OS 15 |
RAM Memory Installed Size | 8 GB |
Memory Storage Capacity | 256 GB |
Screen Size | 6.68 Inches |
Brand | Samsung |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | High Speed |
Brand | VIVO |
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 8 GB |
CPU Speed | 2.2 GHz |
Memory Storage Capacity | 256 GB |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
Model ID |
|
Color |
|
Headphone Type |
|
Inline Remote |
|
Sales Package |
|
Connectivity |
|
Headphone Design |
|
Compatible Devices |
|
Brand | VIVO |
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 128 GB |
Brand | Lenovo |
---|---|
Series | Lenovo Tab4 |
Colour | Black |
Item Height | 17.3 Centimeters |
Item Width | 7 Millimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 pixels |
Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tab4 10 Plus-cr |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | ddr3 |
Graphics Chipset Brand | Qualcomm |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | android |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Included Components | tablet computer |
Manufacturer | qualcomm |
Item Weight | 475 g |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
Product Description:
Product name: Boat Music Youth Wireless Headset NIRVANA255
Talking time: 10 hours Charging time: 1 hours Battery capacity: 150 mAh
Transmission range: 10 meters / 32.8 feet 10 meters
Bluetooth protocol: 5.0
Sound channel: stereo
Size: 18x17cm/6.69*7.08in
Weight: 280g/0.48lbs
Included:
1x Headphone
1x Data Cable
Brand | Mivi |
Colour | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Passive Noise Cancellation |
Brand | Hitachi |
Capacity | 1 Tons |
Cooling Power | 11772 British Thermal Units |
Special Feature | Long air throw, ice Clean powered by FrostWash Technology, 4-way swing, Xpandable+ Technology |
Product Dimensions | 22.7D x 78W x 28H Centimeters |
Brand | Morphy Richards |
Colour | Green |
Special Feature | Multiple Attachments |
Capacity | 4 Cubic Centimetres |
Product Dimensions | 7.8D x 13.8W x 23.3H Centimeters |
Included Components | Hand Blender |
Style | Immersion Blenders |
Recommended Uses For Product | Blending |
Power Source | electric |
Number of Speeds | 1 |
Brand | Quakzapp |
Colour | White |
Display Type | LED |
Style | Digital Alarm Clock |
Special Feature | Large Display, Alarm, Adjustable Brightness, Adjustable Volume, Charging Port |
Product Dimensions | 11W x 21.5H Centimeters |
Power Source | Corded USB Electric |
Room Type | Kitchen, Living Room, Bedroom, Home Office |
Shape | Rectangular |
Indoor/Outdoor Usage | Indoor |
Product Dimensions | 66.5D x 62.3W x 164H Centimeters |
Brand | Haier |
Capacity | 325 litres |
Configuration | Freezer On Bottom |
BEE Star Rating | 3 Star |
Brand | Voltas |
Capacity | 1 Tons |
Cooling Power | 0.97 Kilowatts |
Special Feature | Sleep Mode, Turbo Mode |
Product Dimensions | 74.5D x 66W x 43H Centimeters |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.