Additional Information
ASIN | B0DBQC4345 |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 24 March 2024 |
Manufacturer | Vivo |
Net Quantity | 1.00 Count |
₹32,300.00 ₹46,999.00
Brand | VIVO |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
OS | Android 14 |
---|---|
RAM | 8 GB |
Package Dimensions | 18.5 x 9.6 x 5.2 cm; 500 g |
Batteries | 1 12V batteries required. (included) |
Item model number | V30 Pro |
Wireless communication technologies | Cellular |
Connectivity technologies | 5G |
GPS | True |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2400 |
Audio Jack | USB Type C |
Form factor | Slate |
Colour | Andaman Blue |
Battery Power Rating | 5000 Milliamp Hours |
Manufacturer | Vivo |
Item Weight | 500 g |
ASIN | B0DBQC4345 |
---|---|
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 24 March 2024 |
Manufacturer | Vivo |
Net Quantity | 1.00 Count |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Brand | Samsung |
Connector Type | USB Type C |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | High Speed |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
Brand | Mivi |
Colour | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Passive Noise Cancellation |
Brand | VIVO |
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
Memory Storage Capacity | 128 GB |
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Others |
CPU Speed | 2.5 GHz |
Brand | VIVO |
Operating System | Android 14 |
RAM Memory Installed Size | 6 GB |
CPU Model | 5X86 |
CPU Speed | 3.4 GHz |
Brand | Lenovo |
---|---|
Series | Lenovo Tab4 |
Colour | Black |
Item Height | 17.3 Centimeters |
Item Width | 7 Millimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 pixels |
Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tab4 10 Plus-cr |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | ddr3 |
Graphics Chipset Brand | Qualcomm |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | android |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Included Components | tablet computer |
Manufacturer | qualcomm |
Item Weight | 475 g |
Brand | VIVO |
Operating System | Funtouch OS 14 |
RAM Memory Installed Size | 6 GB |
Memory Storage Capacity | 128 GB |
Screen Size | 6.67 Inches |
Brand | VIVO |
Operating System | Funtouch OS 15 |
Memory Storage Capacity | 256 GB |
Screen Size | 6.77 Inches |
Resolution | 2392 × 1080 |
Screen Size | 55 Inches |
Brand | Hisense |
Display Technology | Mini LED | QLED |
Resolution | 4K |
Refresh Rate | 60 Hz |
Special Feature | Mini LED | QLED | 120 Smooth Motion Rate | 400 nits Brightness | Local Dimming Technology | 160 Local Dimming Zones | Dolby Vision Atoms | ALLM | VRR | MEMC | HDR 10+ | Built-in Vidaa Voice | Multiple Sound and Picture Modes | Supported Apps: Netflix, Youtube, Prime Video, Disney+Hotstar, SonyLiv, Hungama, JioCinema, Zee5, Eros NowMini LED | QLED | 120 Smooth Motion Rate | 400 nits Brightness | Local Dimming Technology | 160 Local Dimming Zones | Dolby Vision Atoms | ALLM | VRR | MEMC | HDR 10+ | Built-in Vidaa Voice | Multiple Sound and… See more |
Included Components | 1 TV Unit, 1 Remote, 2 Table Stand, 1 User Manual, 2 Batteries, 1 Warranty Card, 1 Wall Mount |
Connectivity Technology | Wi-Fi, USB, Ethernet, HDMI |
Aspect Ratio | 16:9 |
Product Dimensions | 7.6D x 123.2W x 71.1H Centimeters |
Brand | Orient Electric |
Colour | Blue-White |
Electric fan design | Table Fan |
Power Source | Corded Electric |
Style | Classic |
Product Dimensions | 18D x 13.5W x 18H Centimeters |
Room Type | Kitchen, Bedroom, Living Room, Dining Room |
Recommended Uses For Product | face throw, table top, wall moutning |
Wattage | 75 Watts |
Finish Type | Painted |
|
|
||||
|
|
Brand | VIVO |
Operating System | Android 14 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
Sales Package |
|
Model Number |
|
Model Name |
|
Ideal For |
|
Brand | VIVO |
Operating System | Android 15 |
RAM Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.1 GHz |
Brand | Orient Electric |
Colour | White |
Power Source | Corded Electric |
Product Dimensions | 45.7D x 21W x 46H Centimeters |
Room Type | Kitchen, Living Room, Home Office, Dining Room |
Special Feature | Oscillating |
Wattage | 58 Watts |
Finish Type | Painted |
Number of Blades | 3 |
Air Flow Capacity | 84 cc/min |
|
|
||||
|
|
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
Reviews
There are no reviews yet.