Technical Details
| OS | FunTouch OS 12 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Y22 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GLONASS |
| Special features | Bluetooth Enabled, Dual SIM, Camera, Built-In GPS, Mobile Hotspot Capability |
| Display technology | LCD |
| Other display features | Wireless |
| Resolution | 1600 x 720 |
| Other camera features | Rear |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | green |
| Battery Power Rating | 5000 |
| Whats in the box | Model Y22 Documentation, USB cable, USB Power Adapter, Sim eject Tool, Phone case, Protective Film (Applied) |
| Manufacturer | Vivo |
| Item Weight | 190 g |
Additional Information
| ASIN | B07WFPLN3X |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #57,327 in Electronics (See Top 100 in Electronics) #1,361 in Smartphones |
| Date First Available | 27 March 2023 |
| Manufacturer | Vivo, vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Packer | Vivo Mobile India Pvt Ltd Tech-1 and Tech-2, World Trade Centre, Plot no-TZ-13A, Techzone (I.T. Park), Greater Noida, Uttar Pradesh, India. Pin – 201308 |
| Importer | Vivo Mobile India Pvt Ltd |
| Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Mobile |
Feedback
Would you like to tell us about a lower price?
![61mjjzvrPkL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/61mjjzvrPkL._SX679_1.jpg)
![618DANgK-QL._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/618DANgK-QL._SX679_1.jpg)
![61aNLtdry+L._SX679_[1]](https://flaxikart.com/wp-content/uploads/2025/05/61aNLtdryL._SX679_1.jpg)
























Reviews
There are no reviews yet.