Additional Information
ASIN | B0CK6R744R |
---|---|
Customer Reviews |
1.0 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 1 October 2023 |
Generic Name | Gaming Laptop |
₹89,666.00 ₹105,490.00
Brand | HP |
Model Name | 16-xf0060AX |
Screen Size | 16.1 Inches |
Colour | Shadow Black |
Hard Disk Size | 1 TB |
CPU Model | Ryzen 7 |
RAM Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Special Feature | FHD, Backlit Keyboard |
Graphics Card Description | Dedicated |
Brand | HP |
---|---|
Manufacturer | HP |
Series | 16-xf0060AX |
Colour | Shadow Black |
Form Factor | Laptop |
Standing screen display size | 16.1 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 59.6 x 34.29 x 6.8 cm; 2.32 kg |
Item model number | 16-xf0060AX-cr |
Processor Brand | AMD |
Processor Type | Ryzen 7 |
Processor Speed | 5.1 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5600 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Graphics Coprocessor | NVIDIA® GeForce RTX™ 4060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 8 GB |
Connectivity Type | Wi-Fi |
Voltage | 230 Volts |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 83 Watt Hours |
Number of Lithium Ion Cells | 6 |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | HP |
Item Weight | 2 kg 320 g |
ASIN | B0CK6R744R |
---|---|
Customer Reviews |
1.0 out of 5 stars |
Best Sellers Rank |
|
Date First Available | 1 October 2023 |
Generic Name | Gaming Laptop |
Only logged in customers who have purchased this product may leave a review.
https://flaxikart.com/shipping-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
https://flaxikart.com/order-cancellation-and-return-policy/
There are no inquiries yet.
Brand | Mivi |
Colour | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Passive Noise Cancellation |
Brand | Dell |
Model Name | Vostro |
Screen Size | 15.6 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
CPU Model | Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Thin |
Graphics Card Description | Integrated |
Brand | HP |
Colour | Black |
Connectivity Technology | Wi-Fi |
Special Feature | Wireless, Ergonomic Design |
Movement Detection Technology | Optical |
Brand | Portronics |
Colour | Black |
Connectivity Technology | USB |
Special Feature | High-Speed Optical Mouse, Optical Orientation, Adjustable DPI, Click Wheel |
Movement Detection Technology | Optical |
Brand | Portronics |
Colour | Black |
Connectivity Technology | Bluetooth, USB |
Special Feature | 6 Buttons, 2.4 GHz & BT 5.3 Dual Wireless, Ergonomic Design, RGB Lights |
Movement Detection Technology | Optical |
Brand | Logitech |
Colour | White |
Connectivity Technology | Bluetooth |
Special Feature | Ergonomic Design, Wireless, Recycled Plastic, Precise Scrolling, Optical Tracking |
Movement Detection Technology | Optical |
Brand | MSI |
Model Name | Titan 18 HX |
Screen Size | 46 Centimetres |
Colour | Core Black |
CPU Model | Core i9 |
RAM Memory Installed Size | 64 GB |
Operating System | Windows 11 Home |
Special Feature | 120 hz gaming |
Graphics Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce RTX 4080 |
Brand | Lenovo |
---|---|
Series | Lenovo Tab4 |
Colour | Black |
Item Height | 17.3 Centimeters |
Item Width | 7 Millimeters |
Standing screen display size | 10.1 Inches |
Screen Resolution | 1920 x 1200 pixels |
Product Dimensions | 24.7 x 0.7 x 17.3 cm; 475 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Tab4 10 Plus-cr |
Processor Brand | Qualcomm |
Processor Speed | 2 GHz |
Processor Count | 8 |
RAM Size | 4 GB |
Memory Technology | ddr3 |
Graphics Chipset Brand | Qualcomm |
Connectivity Type | Cellular, Wi-Fi |
Rear Webcam Resolution | 8 MP |
Front Webcam Resolution | 5 MP |
Hardware Platform | android |
Operating System | Android |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Voltage | 5 Volts |
Included Components | tablet computer |
Manufacturer | qualcomm |
Item Weight | 475 g |
Brand | Dell |
Colour | Black – MS3320W |
Connectivity Technology | wireless |
Special Feature | Wireless, Bluetooth, Optical |
Movement Detection Technology | Optical |
Brand | pTron |
Colour | Geen/Grey |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 32 Ohm |
Product Parameters
Type : Wireless headphone
Wireless Version : WirelessV5.3
Bettery : 400mADriver
Unit : 40mm
Stead by time : 100 hr
Play time : 48hr
Connector : 3.5 mm stereo plug
Frequency Response : 20Hz-20KHz
Brand | Samsung |
Capacity | 1.5 Tons |
Cooling Power | 4.4 Kilowatts |
Special Feature | Digital Inverter Compressor, BESPOKE AI, 30% Additional Energy Savings, 5 Step Convertible, 4 Way Swing, Fast Cooling, Auto Error Diagnosis, 3 Step Auto Clean, Wi-Fi, Voice Control with Alexa, Google & Bixby, SmartThings appDigital Inverter Compressor, BESPOKE AI, 30% Additional Energy Savings, 5 Step Convertible, 4 Way Swing, Fast Cooling, Auto Error Diagnosis, 3 Step Auto Clean, Wi-Fi,… See more |
Product Dimensions | 21.5D x 82W x 29.9H Centimeters |
Brand | Samsung |
---|---|
Model | AR50F18D1LHNNA |
Energy Efficiency | High |
Capacity | 1.5 Tons |
Annual Energy Consumption | 852.47 Kilowatt Hours Per Year |
Noise Level | 53 dB |
Installation Type | Split System |
Part Number | AR50F18D1LH |
Form Factor | Mini-Split |
Special Features | Digital Inverter Compressor, BESPOKE AI, 30% Additional Energy Savings, 5 Step Convertible, 4 Way Swing, Fast Cooling, Auto Error Diagnosis, 3 Step Auto Clean, Wi-Fi, Voice Control with Alexa, Google & Bixby, SmartThings app |
Colour | White |
Voltage | 230 Volts |
Wattage | 4400 Watts |
Material | Plastic |
Included Components | 1 Indoor unit, 1 Outdoor unit, 1 remote, 1 connecting wire (3.5m), copper pipe/copper tube (3m), 1 Warranty card, 1 manual, 2 batteries |
Batteries Required | No |
Manufacturer | Samsung India Pvt Ltd |
Country of Origin | India |
ASIN | B0DRY6T8B8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Customer Reviews |
3.6 out of 5 stars |
||||||||||
Best Sellers Rank | #2,574 in Home & Kitchen (See Top 100 in Home & Kitchen) #15 in Split-System Air Conditioners |
||||||||||
Date First Available | 31 December 2024 | ||||||||||
Manufacturer | Samsung India Pvt Ltd, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 | ||||||||||
Packer | Samsung India Electronics Pvt Ltd, Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) | ||||||||||
Importer | For All Product Related Complaints/assistance, please contact Manager, Customer Care Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com Tel (Toll Free): 1800 40 7267864 (1800 40 SAMSUNG) | ||||||||||
Item Weight | 30 kg 800 g | ||||||||||
Item Dimensions LxWxH | 21.5 x 82 x 29.9 Centimeters | ||||||||||
Net Quantity | 1 Set
About this item
|
||||||||||
Generic Name | Split Air Conditoner |
Brand | TRONICA |
Speaker Maximum Output Power | 30 Watts |
Frequency Response | 75 Hz |
Connectivity Technology | Auxiliary |
Audio Output Mode | Mono |
Brand | Midea |
Capacity | 1.5 Tons |
Cooling Power | 4800 Kilowatts |
Special Feature | Inverter Compressor, WiFi Enabled, Air Purification Filter, Auto Clean, Fast Cooling |
Product Dimensions | 20.5D x 94W x 27.5H Centimeters |
Size | Medium |
Brand | Whirlpool |
Colour | Black |
Heating Method | Microwave, Convection |
Finish Type | Stainless Steel |
Brand | Samsung |
Model Name | Samsung Galaxy Book4 |
Screen Size | 15.6 Inches |
Colour | Gray |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i5 |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Pro |
Special Feature | Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
Graphics Card Description | Integrated |
Brand | HP |
Operating System | Windows 11 Home |
CPU Model | AMD Ryzen 7 |
CPU Speed | 4.5 GHz |
Graphics Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
Memory Storage Capacity | 16 GB |
Memory Slots Available | 2 |
Specific Uses For Product | Education, Business |
Personal computer design type | All in One |
Brand | Lloyd |
Capacity | 1.5 Tons |
Cooling Power | 5.2 Kilowatts |
Special Feature | Premium Remote Handset; I-Feel Sensor & Motion Based Sensor; Low Gas Detection; Clean Filter Indication; Installation Check; Stabilizer Free Operation; Side LED Display, Mood-Lighting; Ambi-Lighting; In-Built Air Purifier; 6 in 1 Expandable; Cools Even @ 60 ˚C;, Real Time IAQ Sensing of PM 2.5 / PM 10; In Built WiFi; Direct Voice Command; Open Door Alert; Protective Earth Alert, Golden Fin Condenser; Golden Fin Evaporator; Plasma Protective Shield; Puro Air Ionizer; High CO2 Alert; Anti-Viral Filter; AC convertible to Air Purifier, Precesion Control Smart 4 Way Swing; Rapid Cooling (18 °C in 45 seconds); Turbo Cool; 100% Copper; Voltage Fluctuation AlertPremium Remote Handset; I-Feel Sensor & Motion Based Sensor; Low Gas Detection; Clean Filter Indication; Installation Check; Stabilizer Free Operation; Side LED Di |
Product Dimensions |
Brand | Blue Star |
Capacity | 1.2 Tons |
Cooling Power | 4300 Kilowatts |
Special Feature | Dust Filter |
Product Dimensions | 20.7D x 84.1W x 30H Centimeters |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.